Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

User:Kiyoura/Sandbox

From Mabinogi World Wiki

Special Unit Training Board

Mission Title Rewards Time Net Gain Requirements
CMD Level Baltane Seal CMD EXP
Experience
Training Points (TP)
Gold
Erinn (Days) Real-Life (HH:MM) EXP/Hour TP/Hour Apostle Basic History Object Prophet Char.
Check Foul Plume 1 1 Basic 5 3 1D 0:36 8.33 5 1 0 0 1 0 0
Suspicious Rumor 1 4 Basic 16 10 4D 2:24 6.67 4.167 1 0 0 1 0 0
Salvaged Equipment 2 1 Basic 10 4 1D 0:36 16.67 6.67 3 0 0 3 0 0
Speedy Handling 2 4 Basic 32 13 4D 2:24 13.33 5.4167 3 0 0 3 0 0
Supply Delivery 3 1 Basic 12 5 1D 0:36 20 8.33 4 0 0 4 0 0
Collect Daily Log 3 4 Basic 38 16 4D 2:24 15.83 6.67 4 0 0 4 0 0
Read Manuscript 4 1 Basic 16 6 1D 0:36 26.67 10 6 0 0 6 0 0
Red Shadow 4 4 Basic 51 19 4D 2:24 21.25 7.916 6 0 0 6 0 0
Proof of Victory 5 1 Basic 22 7 1D 0:36 36.67 11.67 8 0 0 8 0 0
Mad Seer's Altar 5 4 Basic 70 22 4D 2:24 29.167 9.167 8 0 0 8 0 0
Battle Preparation 6 1 Basic 27 8 1D 0:36 45 13.33 10 0 0 10 0 0
Heal the Injured 6 4 Basic 86 26 4D 2:24 35.83 10.83 10 0 0 10 0 0
Faded Traces 7 1 Basic 32 9 1D 0:36 53.33 15 10 0 6 12 0 0
Missing Girl 7 4 Basic 4608 EXP 2100 Gold 4D 2:24 - - 0 10 0 0 12 6
Herbalism Training 7 9 Basic 202 57 9D 5:24 37.407 10.56 10 0 6 12 0 0
A New Clue 7 18 Basic 15,552 EXP 6800 Gold 18D 10:48 - - 0 10 0 0 12 6
Expand Storage 8 1 Basic 37 10 1D 0:36 61.67 16.67 14 0 10 18 0 0
Solve the Mystery 8 4 Basic 5184 EXP 2300 Gold 4D 2:24 - - 0 14 0 0 18 10
Watched in the Dark 8 9 Basic 233 57 9D 5:24 43.148 10.56 14 0 10 18 0 0
Dancing in the Moonlight 8 18 Basic 17,496 EXP 7700 Gold 18D 10:48 - - 0 14 0 0 18 10
Smokescreen 9 1 Basic 42 11 1D 0:36 ? ? 19 0 15 23 0 0
Infiltration 9 4 Basic 5760 EXP 2600 Gold 4D 2:24 - - 0 19 0 0 23 15
Canvassing 9 9 Basic 265 69 9D 5:24 19 0 15 23 0 0
Proof of Wrongdoing 9 18 Basic 19440 EXP 8700 Gold 18D 10:48 0 19 0 0 23 15
Shadow Trace 10 1 Intermediate 44 12 1D 0:36 25 0 20 29 0 0
Request Support 10 4 Intermediate 6336 EXP 2900 Gold 4D 2:24 - - 0 25 0 0 29 20
Join the Patrol 10 9 Intermediate 277 76 9D 5:24 25 0 20 29 0 0
Mop-up Operation 10 18 Intermediate 21384 EXP 9700 Gold 18D 10:48 - - 0 25 0 0 29 20
Taming a Wild Horse 11 1 Intermediate 47 13 1D 0:36 31 0 26 35 0 15
Hunting Proficiency 11 4 Intermediate 6912 EXP 3200 Gold 4D 2:24 - - 0 31 15 0 35 26
Watched Targets 11 9 Intermediate 296 82 9D 5:24 31 0 26 35 0 15
Ritual of Evil 11 18 Intermediate 23328 EXP 10700 Gold 18D 10:48 - - 0 31 15 0 35 26
Unexpected Harvest 12 1 Intermediate 51 14 1D 0:36 38 0 33 42 0 22
Finding the Original 12 4 Intermediate 7488 EXP 3500 Gold 4D 2:24 - - 0 38 22 0 42 33
Lost Memory 12 9 Intermediate 321 88 9D 5:24 38 0 33 42 0 22
Artifact Restoration 12 18 Intermediate 25272 EXP 11600 Gold 18D 10:48 - - 0 38 22 0 42 33
Where is the Cargo 13 1 Intermediate 56 15 1D 0:36 48 0 43 52 0 32
Training for Battle 13 4 Intermediate 8064 EXP 3800 Gold 4D 2:24 - - 0 48 32 0 52 43
Old Woman's Memory 13 9 Intermediate 353 95 9D 5:24 48 0 43 52 0 32
A Visitor 13 18 Int. 27216 EXP 12600 Gold 18D 10:48 - - 0 48 32 0 52 43
Twinkle Twinkle 14 1 Int. 61 16 1D 0:36 60 35 55 64 0 44
Collect Clues 14 4 Int. 8640 EXP 4100 Gold 4D 2:24 - - 0 60 44 35 64 55
Addiction Recovery 14
Cursed Letter 14
Silent Footsteps 15
Support the Support Unit 15
Find the Patrolman 15
Those Left Behind 15
Mop-up Bandits 16
Prove Your Skills 16
Survivor Rescue 16
Traces of Another Prophet 16
Equipment Repairs 17
Mutant Sample Collection 17
Rear Support 17
Purify Neagh Lake 17
Preparing for Battle 18
Swarming Lake 18
Fabricated Memory 18
Ancient Ritual 18
Omen of Despair 19
The Pied Piper 19
Test of Courage 19
On a Stormy Night 19
Unexpected Shelter 20
River of Death 20
Defending Ceo Island 20
Suspicion of Betrayal 20
Mission Title CMD Level Baltane Seal CMD EXP
Experience
Training Points (TP)
Gold
Erinn (Days) Real-Life (HH:MM) EXP/Hour TP/Hour Apostle Basic History Object Prophet Char.
Rewards Time Net Gain Requirements