Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Ritsujin/Guides/Dan Tests
< User:Ritsujin | Guides
Dan Tests
Hillwen Engineering
- To exceed 12,000 test score, you have enough time to perform approximately 46 crafts.
- For 12,000 Points, a time greater than 4:50 is required.
- Limit 46 crafts, with No Harvest Song (since casting that takes time).
- If you perform the test on Monday, you get the crafting success rate bonus that makes all your crafts 100%.
Round 1 - Basic Materials |
60 x Hexagonal Bolts |
60 x Hexagonal Nuts | 8 x Emerald Fuses | 4 x Energy Converters | 8 x Hillwen |
---|---|---|---|---|---|
60 x Hillwen Ore Fragment | 60 x Hillwen Ore Fragment | 8 x Emerald Core | 20 x Hillwen Ore Fragment | 40 x Hillwen Ore Fragment | |
(4 crafts) | |||||
Mid-craft (4 x Hillwen) | |||||
(6 crafts) (Auto-crafting) | (6 crafts) (Auto-crafting) | (8 crafts) | 4 x Shyllien | (8 crafts) | |
(4 crafts) | |||||
Round 2 - Apostle Weapons |
Shared Materials | 6 x Fanatic Greatswords | 6 x Pilgrim Swords | 6 x Stigmata Knuckles | |
Hillwen Alloy | 60 | 60 | 60 | ||
Apostle Ring | 6 | 6 | 6 | ||
Apostle Leather | 12 | 18 | 18 | ||
Apostle's Sharpened Shard | 18 | 24 | 30 | ||
Apostle's Hardened Shard | 48 | 42 | 24 | ||
Apostle's Shining Shard | 60 | 30 | 36 | ||
(6 crafts) | (6 crafts) | (6 crafts) | |||
Round 3 - Dragon Weapons |
Shared Materials | 2 x Bhafel Slayers | 2 x Languhiris Bone-Breakers | ||
2 x Two-handed Sword | 2 x Physis Wooden Lance | ||||
Hillwen Alloy | 20 | 20 | |||
2 x Black Dragon Heart | 2 x White Dragon Heart | ||||
Dragon Bone | 10 | 10 | |||
Dragon Scale | 10 | 10 | |||
Dragon Claw | 10 | 10 | |||
(2 crafts) | (2 crafts) |
Magic Craft
- To exceed 12,000 test score, you have enough time to perform approximately 46 crafts.
- For 12,000 Points, a time greater than 4:50 is required.
- Limit 46 crafts, with No Harvest Song (since casting that takes time).
- If you perform the test on Monday, you get the crafting success rate bonus that makes all your crafts 100%.
Round 1
15 x Shyllien | 8 x Purified Rabbit Foot | 8 x Sundew | 8 x Enchanted Firewood | 150 x Training Mana Bullet | |
---|---|---|---|---|---|
Basic Materials | 75 x Shyllien Crystal | 40 x Shyllien Crystal | 40 x Shyllien Crystal | 40 x Shyllien Crystal | 30 x Shyllien Crystal |
(8 crafts) | (8 crafts) | (8 crafts) | |||
8 x Shyllien | 8 x Shyllien | 8 x Shyllien | |||
8 x Mutant Rabbit Foot | 8 x Mutant Plant Mucilage | 8 x Hillwen | |||
8 x Average Firewood | |||||
(8 crafts) | (8 crafts) | (8 crafts) | |||
Total | (15 crafts) | (16 crafts) | (16 crafts) | (16 crafts) | (15 crafts) |
Round 2
6 x Gospel Cylinder | 6 x Original Sin Staff | 6 x Salvation Bow | 3 x Savage Fire / Ice / Lightning Wand | |||
---|---|---|---|---|---|---|
Weapons | Mutant | 45 x Shyllien Crystal | ||||
12 | 12 | 12 | (9 crafts) | |||
Apostle Ring | 9 x Shyllien | |||||
12 | 12 | 12 | 9 x Hillwen | |||
Apostle Leather | 9 x Average Firewood | |||||
18 | 12 | 12 | (9 crafts) | |||
Apostle's Sharpened Shard | 9 x Enchanted Firewood | |||||
12 | 12 | 18 | 15 x Mysterious Herb Powder | |||
Apostle's Hardened Shard | 30 x Intact Shyllien | |||||
24 | 36 | 24 | 3 x Mutant | |||
Apostle's Shining Shard | 3 x Fire Elemental | 3 x Ice Elemental | 3 x Lightning Elemental | |||
36 | 48 | 48 | (3 crafts) | (3 crafts) | (3 crafts) | |
Total | (6 crafts) | (6 crafts) | (6 crafts) | (21 crafts) | (21 crafts) | (21 crafts) |
Round 3
2 x Bhafel Huntress | 2 x Languhiris Chaser | |
---|---|---|
Dragon Weapons | 200 x Arrow | 2 x Bear Knuckle |
20 x Intact Shyllien | 20 x Intact Shyllien | |
2 x Mutant | 2 x Mutant | |
2 x Black Dragon Heart | 2 x White Dragon Heart | |
6 x Black Dragon Blood | 6 x White Dragon Blood | |
Total | (2 crafts) | (2 crafts) |