Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Snowie/StatTables
Main
HP Prefix
Change6100 | Name | Rank |
---|---|---|
+80 | Silence | Rank B |
+80 | Lava | Rank 9 |
+80 | Dusk | Rank 8 |
+50 | Spiritual | Rank 7 |
+50 | Encore | Rank 5 |
+50 | Strange | Rank 3 |
+45 | Major | Rank 3 |
+30 | Key | Rank 5 |
+20 | Giant | Rank A |
+20 | Defense Junior | Rank 9 |
+20 | Refined | Rank 7 |
+20 | Royal Guard's | Rank 7 |
+20 | Spy's | Rank 7 |
+20 | Heath | Rank 6 |
+20 | Seething | Rank 5 |
+20 | Sparring | Rank 5 |
+15 | Lovely | Rank 8 |
+15 | Beautiful | Rank 7 |
+15 | Holy | Rank 7 |
+15 | Resplendent | Rank 7 |
+15 | Restored | Rank 7 |
+15 | Allegro | Rank 5 |
+15 | Shadow Hunter | Rank 5 |
+15 | Duke | Rank 4 |
+12 | Explosive | Rank B |
+12 | Collector | Rank A |
+12 | Well-groomed | Rank 8 |
+10 | Hulking | Rank A |
+10 | Guardian | Rank 9 |
+10 | Awakened | Rank 7 |
+8 | Foggy | Rank E |
+8 | Hard | Rank E |
+8 | Oblivion | Rank 9 |
+8 | Mana Sorcerer | Rank 8 |
+7 | Moderato | Rank A |
+7 | Posh | Rank 9 |
+6 | Minor | Rank D |
+6 | Oasis | Rank 8 |
+5 | Strong | Rank C |
+5 | Windy | Rank C |
+5 | Intricate | Rank A |
+5 | Shiny | Rank A |
+5 | Amnesia | Rank 9 |
+4 | Andante | Rank D |
+3 | Beginner's | Rank F |
+3 | Cheerful | Rank E |
+3 | Shepherd's | Rank E |
+2 | Wild Dog | Rank E |
+1 | Rabbit | Rank F |
-5 | Prairie's | Rank F |
-5 | Goddess' | Rank D |
-5 | Grassland's | Rank D |
-5 | Convenient | Rank C |
-5 | Plateau's | Rank B |
-5 | Fearless | Rank A |
-5 | Maritime | Rank 9 |
-6 | Sacrificial | Rank C |
-15 | Cold-Hearted | Rank D |
-20 | Adamant | Rank 8 |
-20 | Lucky | Rank 8 |
-30 | Dawn | Rank A |
-30 | Untamed | Rank A |
-30 | Careful | Rank 9 |
-30 | Fatal | Rank 6 |
-40 | Swift | Rank 8 |
-50 | Carved | Rank 9 |
-100 | Demi Lich | Rank 8 |
-100 | Banshee | Rank 3 |
HP Suffix
Change6100 | Name | Rank |
---|---|---|
+80 | Girgashiy | Rank 8 |
+50 | Dark Cross | Rank 8 |
+50 | Garden | Rank 7 |
+50 | Daunting | Rank 5 |
+40 | Avant-garde | Rank 5 |
+40 | Orchestra | Rank 2 |
+25 | Sunset | Rank F |
+25 | Lively | Rank A |
+20 | Expert | Rank B |
+20 | Master | Rank B |
+20 | Lifesaver | Rank A |
+20 | Colossus | Rank 9 |
+20 | Truthful | Rank 9 |
+20 | Restorative | Rank 8 |
+20 | Challenger | Rank 7 |
+20 | Dreamlike | Rank 7 |
+20 | Heroic | Rank 4 |
+16 | General | Rank 8 |
+16 | Life | Rank 8 |
+15 | Inflated | Rank F |
+15 | Healer | Rank A |
+15 | Sinister | Rank A |
+15 | Wicked | Rank A |
+15 | Amplified | Rank 8 |
+15 | Nature | Rank 8 |
+15 | Cosmos | Rank 6 |
+12 | Sweet Pea | Rank A |
+12 | Marshal | Rank 9 |
+10 | Traveler's | Rank F |
+10 | Skeleton | Rank D |
+10 | Belligerent | Rank B |
+10 | Clover | Rank A |
+10 | Stimulating | Rank A |
+10 | Aries | Rank 8 |
+10 | Counter | Rank 8 |
+10 | Flow | Rank 8 |
+10 | Peaceful | Rank 8 |
+10 | Thunder's | Rank 8 |
+10 | Opera | Rank 7 |
+9 | Scorpius | Rank A |
+7 | Bloody | Rank A |
+6 | Snappy | Rank C |
+5 | Aquarius | Rank B |
+5 | Forget-me-not | Rank B |
+5 | Giant | Rank B |
+5 | Pisces | Rank B |
+5 | Courageous | Rank A |
+5 | Libra | Rank A |
+5 | Whirlpool's | Rank A |
+5 | Cold winter's | Rank 9 |
+5 | Blizzard's | Rank 8 |
+5 | Marguerite | Rank 8 |
+5 | Baron | Rank 6 |
+5 | Leo | Rank 6 |
+3 | the Brown Bear | Rank E |
+3 | White Fox | Rank D |
+3 | Health | Rank C |
+2 | Red Fox | Rank E |
-2 | Mana Magician | Rank C |
-3 | Raccoon | Rank F |
-4 | Weak | Rank F |
-5 | Ogress | Rank C |
-5 | Bowman's | Rank A |
-10 | Cruel | Rank A |
-10 | Horrifying | Rank 9 |
-10 | Camelia Tree | Rank 8 |
-10 | Embroidered | Rank 8 |
-10 | Palm Tree | Rank 5 |
-15 | Patient | Rank D |
-15 | the Earth | Rank C |
-15 | Thief | Rank A |
-20 | Dead Man | Rank C |
-20 | Penetrating | Rank 9 |
-20 | Wizard | Rank 6 |
-30 | The Dawn | Rank 7 |
-30 | Cavalier | Rank 6 |
-40 | Destruction | Rank 9 |
-40 | Crocodile | Rank 7 |
MP Prefix
Change6100 | Name | Rank |
---|---|---|
+50 | Magical | Rank 9 |
+50 | Dense | Rank 8 |
+40 | Ample | Rank 8 |
+30 | Arcane | Rank 3 |
+20 | Intelligent | Rank 9 |
+20 | Royal Guard's | Rank 7 |
+20 | Scholarly | Rank 7 |
+13 | Pointed | Rank B |
+12 | Fairy | Rank F |
+12 | Curing | Rank 8 |
+10 | Simple | Rank B |
+10 | Will O' The Wisp (Prefix) | Rank B |
+10 | Hulking | Rank A |
+10 | Chaotic | Rank 8 |
+10 | Coma | Rank 5 |
+10 | Fickle | Rank 4 |
+5 | Smart | Rank C |
-1 | Wild Horse | Rank F |
-3 | Manchurian Bear | Rank E |
-5 | Masked Goblin | Rank D |
-5 | Fearless | Rank A |
-10 | Silent | Rank A |
-10 | Lovely | Rank 8 |
-20 | Heath | Rank 6 |
-30 | Chaotic | Rank 8 |
-50 | Firm | Rank A |
MP Suffix
Change6100 | Name | Rank |
---|---|---|
+50 | Truthful | Rank 9 |
+50 | Foretold | Rank 7 |
+50 | Garden | Rank 7 |
+50 | Used | Rank 4 |
+40 | Wizard | Rank 6 |
+40 | Backbreaking | Rank 4 |
+30 | Cherished | Rank 9 |
+30 | Dreamlike | Rank 7 |
+30 | Orchestra | Rank 2 |
+20 | Flame | Rank A |
+20 | Sinister | Rank A |
+20 | Formal | Rank 9 |
+20 | Flow | Rank 8 |
+20 | Tempting | Rank 8 |
+20 | Electric | Rank 7 |
+20 | Mana | Rank 7 |
+20 | Reasonable | Rank 3 |
+18 | Melody | Rank A |
+18 | Professor's | Rank A |
+16 | Waterfall | Rank 8 |
+15 | Insightful | Rank C |
+15 | Safe | Rank A |
+15 | Blizzard's | Rank 8 |
+15 | Hard Peaca | Rank 8 |
+15 | Opera | Rank 7 |
+12 | Sprout | Rank D |
+12 | Sweet Pea | Rank A |
+12 | Colonel | Rank 8 |
+12 | Mana Wizard | Rank 7 |
+10 | Traveler's | Rank F |
+10 | Caliburn | Rank D |
+10 | Forget-me-not | Rank B |
+10 | Hope | Rank B |
+10 | Mana Summoner | Rank B |
+10 | Meat | Rank B |
+10 | Will O' The Wisp | Rank B |
+10 | Ensemble | Rank A |
+10 | Pumpkin | Rank A |
+10 | Virgo | Rank 9 |
+10 | Nature | Rank 8 |
+10 | Cornflower | Rank 6 |
+9 | Scorpius | Rank A |
+8 | Prophetic | Rank 8 |
+7 | Fountain | Rank B |
+5 | Twilight | Rank D |
+5 | Aquarius | Rank B |
+5 | Libra | Rank A |
+5 | Frost's | Rank 8 |
+5 | Marguerite | Rank 8 |
+5 | Gemini | Rank 6 |
+4 | Snappy | Rank C |
+3 | Water | Rank D |
+3 | White Fox | Rank D |
+2 | Combined | Rank E |
+2 | Red Fox | Rank E |
-4 | Teardrop | Rank F |
-4 | Burst Fighter | Rank 6 |
-5 | Fir Tree | Rank C |
-5 | Poison Hunter | Rank A |
-5 | Dignified (Suffix) | Rank 9 |
-9 | Dryness | Rank E |
-10 | Pirate | Rank B |
-10 | Tragic | Rank A |
-10 | Camelia Tree | Rank 8 |
-15 | Challenging | Rank B |
-15 | Stimulating | Rank A |
-20 | Elegant | Rank A |
-20 | Shake | Rank 9 |
-25 | Medal | Rank 6 |
Stamina Prefix
Change6100 | Name | Rank |
---|---|---|
+50 | Encore | Rank 5 |
+50 | Ensemble | Rank 4 |
+30 | Engineer's | Rank 9 |
+30 | Key | Rank 5 |
+28 | Gust | Rank D |
+25 | Major | Rank 3 |
+20 | Dawn | Rank A |
+20 | Fist | Rank A |
+20 | Duelist | Rank 9 |
+20 | Spy's | Rank 7 |
+20 | Heath | Rank 6 |
+20 | Allegro | Rank 5 |
+15 | Moderato | Rank A |
+15 | Thug | Rank A |
+12 | Andante | Rank D |
+10 | Blessed | Rank A |
+10 | Hulking | Rank A |
+10 | Rigid | Rank A |
+10 | Marquis | Rank 5 |
+7 | Spark | Rank D |
+6 | Norman | Rank 9 |
+6 | Oasis | Rank 8 |
+5 | Minor | Rank D |
+5 | Convenient | Rank C |
+5 | Windy | Rank C |
+5 | Guard | Rank 9 |
+4 | Hidden | Rank A |
+3 | Cheerful | Rank E |
+3 | Restful | Rank E |
+3 | Shepherd's | Rank E |
+3 | Honorable | Rank 9 |
-1 | Rabbit | Rank F |
-2 | Valley | Rank E |
-2 | Wild Dog | Rank E |
-4 | Forest | Rank E |
-5 | Goddess' | Rank D |
-5 | Fearless | Rank A |
-5 | Maritime | Rank 9 |
-6 | Artless | Rank F |
-6 | Creek | Rank A |
-8 | Splendid | Rank A |
-10 | Simple | Rank B |
-20 | Giant | Rank A |
-20 | Intricate | Rank A |
-20 | Adamant | Rank 8 |
-20 | Rule | Rank 4 |
-30 | Careful | Rank 9 |
-50 | Cartel | Rank 4 |
-60 | Knocking | Rank 5 |
-70 | Wyllow | Rank 6 |
-100 | Cypress | Rank 7 |
Stamina Suffix
Change6100 | Name | Rank |
---|---|---|
+50 | Energetic | Rank A |
+50 | Excavation | Rank 7 |
+50 | Garden | Rank 7 |
+50 | Challenger | Rank 4 |
+30 | Obsidian | Rank D |
+30 | Ensemble | Rank A |
+30 | Cherished | Rank 9 |
+30 | Backbreaking | Rank 4 |
+30 | Rhythm | Rank 4 |
+30 | Orchestra | Rank 2 |
+25 | Melting | Rank 9 |
+20 | Staying | Rank F |
+20 | Do Re Mi | Rank A |
+20 | Powerful | Rank A |
+20 | Chord | Rank 8 |
+20 | Opera | Rank 7 |
+20 | The Dawn | Rank 7 |
+20 | Heroic | Rank 4 |
+16 | Energy | Rank 8 |
+15 | Tired Man | Rank C |
+15 | Tireless | Rank A |
+15 | Horrifying | Rank 9 |
+15 | Hurricane's | Rank 8 |
+12 | Sweet Pea | Rank A |
+10 | Traveler's | Rank F |
+10 | Opal | Rank E |
+10 | Hedgehog | Rank D |
+10 | Red Bear | Rank D |
+10 | the Alchemist's | Rank C |
+10 | Sagittarius | Rank B |
+10 | Troublemaker | Rank B |
+10 | Violet | Rank B |
+10 | White Spider | Rank B |
+10 | Charm | Rank A |
+10 | Stimulating | Rank A |
+10 | Cancer | Rank 8 |
+10 | Embroidered | Rank 8 |
+10 | Flow | Rank 8 |
+10 | Windmill | Rank 8 |
+10 | Snowfield's | Rank 7 |
+10 | Burst Fighter | Rank 6 |
+10 | Dilligent | Rank 5 |
+9 | Poison Hunter | Rank A |
+9 | Scorpius | Rank A |
+8 | Sustainer | Rank B |
+8 | Wanderer | Rank 9 |
+6 | Snappy | Rank C |
+6 | Easy Peaca | Rank 9 |
+5 | the Earth | Rank C |
+5 | Bold | Rank B |
+5 | Dire Wolf | Rank B |
+5 | Courageous | Rank A |
+5 | Earthquake's | Rank 9 |
+5 | Salvia | Rank 9 |
+5 | Marguerite | Rank 8 |
+5 | Sleet's | Rank 8 |
+5 | Thunder's | Rank 8 |
+4 | Patience | Rank D |
+4 | Ripple | Rank B |
+3 | Combined | Rank E |
+3 | White Fox | Rank D |
+2 | Red Fox | Rank E |
-4 | Swamp | Rank E |
-5 | Belligerent | Rank B |
-6 | Colonel | Rank 8 |
-10 | Hawthorn Tree | Rank A |
-10 | Merciless | Rank A |
-10 | Pine Tree | Rank 9 |
-10 | Camelia Tree | Rank 8 |
-10 | Restorative | Rank 8 |
-10 | Palm Tree | Rank 5 |
-15 | Alteration | Rank 8 |
-15 | Peaceful | Rank 8 |
-15 | Prophetic | Rank 8 |
-20 | Chef's | Rank A |
-20 | Healer | Rank A |
-20 | Fire | Rank 7 |
-60 | Champion | Rank 5 |
Strength Prefix
Change6100 | Name | Rank |
---|---|---|
+64 | Necromancer | Rank 6 |
+60 | 56th Floor's | Rank 3 |
+60 | Weekend | Rank 2 |
+55 | Titanic | Rank 8 |
+55 | Lich | Rank 7 |
+40 | Dull | Rank D |
+40 | Conqueror | Rank 4 |
+30 | Duke | Rank 4 |
+30 | Running | Rank 4 |
+20 | Stout | Rank A |
+20 | Giant | Rank A |
+20 | Stunning | Rank 9 |
+20 | Tragedy | Rank 8 |
+20 | Vigorous | Rank 8 |
+20 | Long-lasting | Rank 5 |
+20 | Climactic | Rank 4 |
+20 | 35th Floor's | Rank 3 |
+20 | Habit | Rank 3 |
+16 | Strider | Rank D |
+15 | Silent | Rank A |
+15 | Dependable | Rank 9 |
+15 | Spy's | Rank 7 |
+14 | Rising | Rank A |
+12 | Pain | Rank 9 |
+10 | Fang | Rank D |
+10 | Goddess' | Rank D |
+10 | Silence | Rank B |
+10 | Dawn | Rank A |
+10 | Heavy | Rank A |
+10 | Engineer's | Rank 9 |
+10 | Guard | Rank 9 |
+10 | Dusk | Rank 8 |
+10 | Lovely | Rank 8 |
+10 | Angel | Rank 6 |
+8 | Rigid | Rank A |
+7 | Defensive | Rank 9 |
+7 | Fundamental | Rank 5 |
+6 | Norman | Rank 9 |
+5 | Wild | Rank C |
+5 | Deep | Rank A |
+5 | Glittering | Rank A |
+5 | Stable | Rank A |
+5 | Ornamented | Rank 9 |
+5 | Basic | Rank 6 |
+5 | Conceptual | Rank 6 |
+5 | Principle's | Rank 5 |
+2 | Foggy | Rank E |
+2 | Sacrificial | Rank C |
+2 | Strong | Rank C |
+1 | Hard | Rank E |
-1 | Beginner's | Rank F |
-2 | Unstable | Rank E |
-5 | Shepherd's | Rank E |
-5 | Will O' The Wisp (Prefix) | Rank B |
-5 | Hidden | Rank A |
-5 | The Ocean's | Rank A |
-10 | Splendid | Rank A |
-11 | Honorable | Rank 9 |
-15 | Reactive | Rank 7 |
-15 | Scholarly | Rank 7 |
-15 | Spiritual | Rank 7 |
-15 | Fatal | Rank 6 |
-20 | Tilted | Rank 9 |
-20 | Glorious | Rank 8 |
-20 | Nobility | Rank 7 |
-30 | Arcane | Rank 3 |
-30 | Strange | Rank 3 |
Strength Suffix
Change6100 | Name | Rank |
---|---|---|
+100 | Warring | Rank 7 |
+50 | Girgashiy | Rank 8 |
+50 | Viper | Rank 5 |
+45 | Might | Rank 6 |
+40 | Laurel Wreath | Rank 5 |
+40 | Arena | Rank 4 |
+35 | Shellfish | Rank C |
+35 | Champion | Rank 5 |
+35 | Challenger | Rank 4 |
+35 | Friend | Rank 2 |
+30 | Reliable | Rank A |
+30 | Colossus | Rank 9 |
+25 | Bandit | Rank A |
+25 | Premiere | Rank 9 |
+25 | Alteration | Rank 8 |
+20 | Crescent Moon | Rank A |
+20 | Red Panda | Rank A |
+20 | Otter | Rank 9 |
+20 | Breakneck | Rank 7 |
+20 | Crocodile | Rank 7 |
+20 | Baron | Rank 6 |
+20 | 67th Floor's | Rank 4 |
+20 | Divide | Rank 3 |
+20 | Avenger | Rank 2 |
+18 | Raging | Rank 8 |
+18 | Absolute | Rank 4 |
+15 | Obsidian | Rank D |
+15 | Pirate | Rank B |
+15 | Screaming | Rank A |
+15 | Earthquake's | Rank 9 |
+15 | Talent | Rank 9 |
+15 | Peaceful | Rank 8 |
+15 | Cavalier | Rank 6 |
+15 | Count | Rank 5 |
+14 | Horn | Rank 5 |
+12 | Excavation | Rank 7 |
+10 | Stopping | Rank D |
+10 | the Alchemist's | Rank C |
+10 | Passing Rain's | Rank B |
+10 | Burst Knight | Rank A |
+10 | Icicle | Rank A |
+10 | Imp | Rank A |
+10 | Sonnet | Rank A |
+10 | Tragic | Rank A |
+10 | Dangerous | Rank 9 |
+10 | Easy Peaca | Rank 9 |
+10 | Scary | Rank 9 |
+10 | Captain | Rank 8 |
+10 | Dark Cross | Rank 8 |
+10 | Warrior | Rank 8 |
+10 | Cosmos | Rank 6 |
+10 | Leo | Rank 6 |
+10 | Spike | Rank 5 |
+10 | Dominator | Rank 3 |
+8 | Pisces | Rank B |
+8 | Theatrical | Rank 8 |
+8 | Burst Warrior | Rank 7 |
+7 | Tempest | Rank 7 |
+6 | Journeyman's | Rank F |
+6 | Journeyman's | Rank F |
+6 | Journeyman's | Rank F |
+6 | Bold | Rank B |
+6 | Challenging | Rank B |
+6 | Rose | Rank B |
+5 | Belligerent | Rank B |
+5 | Giant | Rank B |
+5 | Courageous | Rank A |
+5 | Aries | Rank 8 |
+5 | Frostbitten | Rank 7 |
+3 | Gray Wolf | Rank D |
+3 | the Earth | Rank C |
+3 | Fighter | Rank A |
+3 | Hawthorn Tree | Rank A |
+3 | Muscular | Rank 8 |
+3 | Smash | Rank 8 |
+3 | Windmill | Rank 8 |
+2 | the Brown Bear | Rank E |
+2 | Soldier | Rank C |
+1 | Brown Fox | Rank F |
-1 | Poison Archer | Rank E |
-2 | Raptor | Rank 8 |
-3 | Farmer | Rank F |
-3 | Twilight | Rank D |
-3 | Poison Ranger | Rank 8 |
-5 | Alder Tree | Rank D |
-5 | Will O' The Wisp | Rank B |
-5 | Lilly | Rank 9 |
-5 | Blizzard's | Rank 8 |
-5 | Inconvenient | Rank 8 |
-5 | Electric | Rank 7 |
-6 | Baby | Rank E |
-6 | Weaving | Rank 8 |
-8 | Hope | Rank B |
-9 | Cowardly | Rank D |
-10 | Wyvern | Rank 7 |
-12 | Loser's | Rank C |
-15 | Gold Goblin | Rank B |
-15 | Energetic | Rank A |
-15 | Intuitive | Rank 9 |
-15 | Truthful | Rank 9 |
-15 | Mana | Rank 7 |
-20 | Formal | Rank 9 |
-30 | Dreamlike | Rank 7 |
-30 | Foretold | Rank 7 |
-60 | Powerful | Rank A |
Intelligence Prefix
Change6100 | Name | Rank |
---|---|---|
+30 | Apathetic | Rank 5 |
+30 | Welcome | Rank 5 |
+20 | Ample | Rank 8 |
+20 | Arcane | Rank 3 |
+16 | Curing | Rank 8 |
+15 | Sweet | Rank 9 |
+15 | Royal Guard's | Rank 7 |
+15 | Strange | Rank 3 |
+12 | Honorable | Rank 9 |
+12 | Mana Wall | Rank 6 |
+10 | Collector | Rank A |
+10 | Dense | Rank 8 |
+10 | Phoenix's Wisdom | Rank 7 |
+10 | Fickle | Rank 4 |
+8 | Magical | Rank 9 |
+7 | Fundamental | Rank 5 |
+5 | Shiny | Rank A |
+5 | Mint | Rank 8 |
+5 | Principle's | Rank 5 |
+4 | Chaotic | Rank 8 |
+3 | Will O' The Wisp (Prefix) | Rank B |
+2 | Smart | Rank C |
-5 | Odd | Rank E |
-10 | Peculiar | Rank C |
-10 | Conceptual | Rank 6 |
-15 | Unusual | Rank A |
-20 | Guardian | Rank 9 |
-20 | Basic | Rank 6 |
-55 | Titanic | Rank 8 |
Intelligence Suffix
Change6100 | Name | Rank |
---|---|---|
+70 | Foretold | Rank 7 |
+70 | Used | Rank 4 |
+60 | Dreamlike | Rank 7 |
+30 | Arrogant | Rank 4 |
+26 | Raging | Rank 8 |
+20 | Wizard | Rank 6 |
+15 | Obsidian | Rank D |
+15 | Agile | Rank 9 |
+15 | Talent | Rank 9 |
+15 | Clever | Rank 5 |
+11 | Prophetic | Rank 8 |
+10 | Insightful | Rank C |
+10 | Aquarius | Rank B |
+10 | Merciless | Rank A |
+10 | Safe | Rank A |
+10 | Sinister | Rank A |
+10 | Sonnet | Rank A |
+10 | Wicked | Rank A |
+10 | Formal | Rank 9 |
+10 | Frost's | Rank 8 |
+10 | Hyacinth | Rank 8 |
+10 | Knowledge | Rank 8 |
+10 | Marguerite | Rank 8 |
+10 | Mana | Rank 7 |
+8 | Colonel | Rank 8 |
+7 | Sprout | Rank D |
+7 | Tempest | Rank 7 |
+6 | Professor's | Rank A |
+6 | Phoenix's Insight | Rank 8 |
+5 | Forget-me-not | Rank B |
+5 | Cold winter's | Rank 9 |
+5 | Mana Witch | Rank 8 |
+5 | Restorative | Rank 8 |
+5 | Fire | Rank 7 |
+5 | Snowfield's | Rank 7 |
+5 | Gemini | Rank 6 |
+3 | Considerate | Rank B |
+3 | Will O' The Wisp | Rank B |
+3 | Hawthorn Tree | Rank A |
+3 | Raptor | Rank 8 |
+2 | Understanding | Rank D |
-1 | Brown Fox | Rank F |
-3 | Forgetful | Rank F |
-5 | Lively | Rank A |
-5 | General | Rank 8 |
-5 | Nature | Rank 8 |
-7 | Magnolia | Rank C |
-10 | Fancy | Rank B |
-10 | Black Fog | Rank 8 |
-10 | Sniping | Rank 8 |
-15 | Giant | Rank B |
-15 | Trouble | Rank A |
-15 | Marshal | Rank 9 |
-20 | Careless | Rank B |
-20 | Homunculus | Rank 9 |
-20 | Might | Rank 6 |
Dexterity Prefix
Change6100 | Name | Rank |
---|---|---|
+30 | Swift | Rank 8 |
+30 | Interlocking | Rank 4 |
+20 | Precise | Rank A |
+20 | Stunning | Rank 9 |
+15 | Boiled | Rank C |
+15 | Scrupulous | Rank B |
+15 | Catastrophic | Rank A |
+15 | Thug | Rank A |
+15 | Light | Rank 9 |
+15 | Gathering | Rank 4 |
+12 | Engineer's | Rank 9 |
+12 | Starlight | Rank 8 |
+10 | Oasis | Rank 8 |
+10 | Elven | Rank 7 |
+10 | Stage | Rank 5 |
+8 | Intricate | Rank A |
+7 | Wealthy | Rank E |
+7 | Smooth | Rank 9 |
+7 | Fundamental | Rank 5 |
+5 | Digger | Rank B |
+5 | Shiny | Rank A |
+5 | Ornamented | Rank 9 |
+5 | Posh | Rank 9 |
+5 | Principle's | Rank 5 |
+4 | Hidden | Rank A |
+4 | Defensive | Rank 9 |
+3 | Artless | Rank F |
+3 | Hard | Rank E |
+3 | Lucky | Rank 8 |
+2 | Convenient | Rank C |
+2 | Strong | Rank C |
+1 | Green | Rank F |
-5 | Blunt | Rank C |
-5 | Wild | Rank C |
-5 | The Ocean's | Rank A |
-8 | Heavy | Rank A |
-10 | Rigid | Rank A |
-10 | Stiff | Rank 9 |
-10 | Musician's | Rank 8 |
-10 | Nightmare | Rank 8 |
-10 | Composer | Rank 7 |
-12 | Norman | Rank 9 |
-15 | Fleet | Rank 9 |
-15 | Reactive | Rank 7 |
-15 | Shooting Star | Rank 7 |
-15 | Necromancer | Rank 6 |
-16 | Wooden Needle | Rank 8 |
-20 | Frenzy | Rank 9 |
-20 | Silver Fox | Rank 9 |
-20 | Tilted | Rank 9 |
-30 | Lich | Rank 7 |
-30 | Running | Rank 4 |
Dexterity Suffix
Change6100 | Name | Rank |
---|---|---|
+40 | Target | Rank 5 |
+24 | Troublemaker | Rank B |
+20 | Agile | Rank 9 |
+20 | Pierrot | Rank 6 |
+20 | Created | Rank 5 |
+20 | Monster | Rank 5 |
+20 | Release | Rank 4 |
+20 | Revolver | Rank 3 |
+16 | Sahagin | Rank 7 |
+15 | Lilly | Rank 9 |
+15 | Poacher | Rank 7 |
+15 | Backbreaking | Rank 4 |
+14 | Horn | Rank 5 |
+14 | Thorn Lotus | Rank 5 |
+12 | Raging | Rank 8 |
+12 | Archer's | Rank 6 |
+11 | Outlaw | Rank 9 |
+10 | Cruel | Rank A |
+10 | Dexterity | Rank A |
+10 | Husky | Rank A |
+10 | Phoenix Wings | Rank A |
+10 | Reliable | Rank A |
+10 | Screaming | Rank A |
+10 | Sonnet | Rank A |
+10 | Premiere | Rank 9 |
+10 | Reliable | Rank 9 |
+10 | Salvia | Rank 9 |
+10 | Serious | Rank 9 |
+10 | Prop | Rank 8 |
+10 | Hummingbird | Rank 7 |
+10 | Gemini | Rank 6 |
+10 | Clever | Rank 5 |
+10 | Dilligent | Rank 5 |
+10 | Spike | Rank 5 |
+9 | Broken Arrow | Rank 3 |
+8 | Rose | Rank B |
+8 | Hitting | Rank 9 |
+8 | Theatrical | Rank 8 |
+7 | Spice | Rank B |
+7 | Tempest | Rank 7 |
+6 | Poison Sniper | Rank C |
+6 | Challenging | Rank B |
+6 | Fancy | Rank B |
+6 | Weaving | Rank 8 |
+5 | Passing Rain's | Rank B |
+5 | Pisces | Rank B |
+5 | Sagittarius | Rank B |
+5 | Lethal | Rank 9 |
+5 | Scary | Rank 9 |
+5 | Cancer | Rank 8 |
+5 | Courteous | Rank 7 |
+5 | Cavalier | Rank 6 |
+4 | Magnolia | Rank C |
+4 | Poison Ranger | Rank 8 |
+3 | Kobold | Rank D |
+3 | White Spider | Rank B |
+3 | Bowman's | Rank A |
+3 | Hawthorn Tree | Rank A |
+3 | Wind | Rank A |
+3 | Embroidered | Rank 8 |
+3 | Raptor | Rank 8 |
+3 | Electric | Rank 7 |
+2 | Opal | Rank E |
+2 | Cloud | Rank C |
+1 | Raccoon | Rank F |
-1 | Sluggish | Rank F |
-3 | Mana Witch | Rank 8 |
-4 | Muscular | Rank 8 |
-5 | Stopping | Rank D |
-5 | Bold | Rank B |
-5 | Burst Knight | Rank A |
-5 | Hurricane's | Rank 8 |
-9 | Scarecrow | Rank D |
-10 | Courageous | Rank A |
-10 | Icicle | Rank A |
-10 | Handicapping | Rank 9 |
-10 | Trustworthy | Rank 9 |
-10 | Alteration | Rank 8 |
-10 | Frostbitten | Rank 7 |
-10 | Snowfield's | Rank 7 |
-12 | Snail | Rank C |
-12 | Melting | Rank 9 |
-15 | Crescent Moon | Rank A |
-15 | Talent | Rank 9 |
-15 | Cosmos | Rank 6 |
-20 | Destruction | Rank 9 |
-20 | Dark Cross | Rank 8 |
-20 | Rough | Rank 8 |
-20 | Wyvern | Rank 7 |
-30 | Refreshing | Rank 5 |
-50 | Laurel Wreath | Rank 5 |
-50 | Tournai | Rank 5 |
Will Prefix
Change6100 | Name | Rank |
---|---|---|
+60 | Weekend | Rank 2 |
+57 | Fist | Rank A |
+50 | Sparring | Rank 5 |
+20 | Speedy | Rank 7 |
+20 | Basic | Rank 6 |
+20 | Conceptual | Rank 6 |
+15 | Duelist | Rank 9 |
+15 | Lava | Rank 9 |
+12 | Mana Wall | Rank 6 |
+12 | Long-lasting | Rank 5 |
+10 | Deserted | Rank D |
+10 | Goddess' | Rank D |
+10 | Rising | Rank A |
+10 | Expansive | Rank 9 |
+10 | Vigorous | Rank 8 |
+10 | Hunter | Rank 7 |
+10 | Mana Conjurer | Rank 7 |
+10 | Angel | Rank 6 |
+10 | Rule | Rank 4 |
+6 | Guardian | Rank 9 |
+5 | Mint | Rank 8 |
+5 | Holy | Rank 7 |
+5 | Resplendent | Rank 7 |
+4 | Aspiring | Rank F |
+2 | Smart | Rank C |
+1 | Restful | Rank E |
-1 | Green | Rank F |
-5 | Plaster | Rank F |
-5 | Fluorite | Rank E |
-5 | Orthoclase | Rank D |
-5 | Topaz | Rank C |
-5 | Diamond | Rank B |
-5 | Posh | Rank 9 |
-10 | Victorious | Rank C |
-10 | Burning (Prefix) | Rank A |
-10 | Extraordinary | Rank 9 |
-10 | Grace | Rank 8 |
-15 | Ample | Rank 8 |
-20 | Arrow of Death | Rank 8 |
-20 | Burlesque | Rank 4 |
-30 | Allegory | Rank 5 |
Will Suffix
