Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Event Monsters/Constellation Event
This is a list of monsters that can be found during the Constellation Event
Constellation Event Dungeon Bosses
Lost Arachne
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Slow | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | ||||||||
| ||||||||||||||
|
Lost Aries
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | |||||||||||
| |||||||||||||||||
|
Lost Draco
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | |||||||||||
| |||||||||||||||||
|
Lost Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Slow | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | ||||||||
| ||||||||||||||
|
Lost Lynx
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | ||||||||
| ||||||||||||||
|
Lost Monoceros
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Slow | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | ||||||||
| ||||||||||||||
|
Lost Serpens
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Medium | Yes100 | Unknown | Unknown | |||||||||||
Skills | |||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | |||||||||||
| |||||||||||||||||
|
Lost Ursa Minor
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Slow | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | ||||||||
| ||||||||||||||
|
Lost Vulpecula
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Medium | Yes100 | Unknown | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
500 | ? | - | ? (?) | 300 | 250~ | ? | ||||||||
| ||||||||||||||
|