Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
G12 Shadow Missions List
This is a list of all Generation 12 missions in order of their appearance in the mainstream.
Name | Party Size | Time Limit | Clear Reward |
---|---|---|---|
Investigate the Homunculus | 1 | None | 14,000 EXP (Basic) 25,200 EXP (Intermediate) 42,000 EXP (Advanced) 70,000 EXP (Hard) |
Arat Alchemy Society | 1-2 | 30 minutes | 15,000 EXP (Basic) 27,200 EXP (Intermediate) 45,000 EXP (Advanced) 75,000 EXP (Hard) |
Information From Jarlath | 1 | None | 8,000 EXP (Basic) 14,400 EXP (Intermediate) 24,000 EXP (Advanced) 40,000 EXP (Hard) |
Underground Waterway Investigation | 1 | 1 hour | 12,000 EXP (Basic) 21,599 EXP (Intermediate) 36,000 EXP (Advanced) 60,000 EXP (Hard) |
Underground Waterway Investigation 2 | 1 | 1 hour | 8,000 EXP (Basic) 14,400 EXP (Intermediate) 24,000 EXP (Advanced) 40,000 EXP (Hard) |
The Way of Becoming a God | 1 | None | 9,000 EXP (Basic) 16,200 EXP (Intermediate) 27,000 EXP (Advanced) 45,000 EXP (Hard) |
The Goddess of Light | 1 | 15 minutes | 9,000 EXP (Basic) 16,200 EXP (Intermediate) 27,000 EXP (Advanced) 45,000 EXP (Hard) |
Temple Knight Coat of Arms (Mission) | 1 | 15 minutes | 20,000 EXP (Basic) 36,000 EXP (Intermediate) 60,000 EXP (Advanced) 100,000 EXP (Hard) |
Soul Stream (Shadow Mission) | 1 | None | 10,000 EXP (Basic) 18,000 EXP (Intermediate) 30,000 EXP (Advanced) 50,000 EXP (Hard) |
All Out Attack! | 1 | 20 minutes | 24,000 EXP (Basic) 43,200 EXP (Intermediate) 72,000 EXP (Advanced) 120,000 EXP (Hard) |
The Goddess' Memory (RP Quest) |
1 | 15 Minutes | None (All difficulties) |
Goddess in Danger | 1 | 20 minutes | 25,000 EXP (Basic) 45,000 EXP (Intermediate) 75,000 EXP (Advanced) 125,000 EXP (Hard) |
Golden Apple | 1-8 | 1 hour | 66,000 EXP (Basic) 118,799 EXP (Intermediate) 198,000 EXP (Advanced) 330,000 EXP (Hard) |
The Final Chapter | 1 | 1 hour | 80,000 EXP (Basic) 144,000 EXP (Intermediate) 240,000 EXP (Advanced) 400,000 EXP (Hard) |