Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Larva
For more Worm monsters, go here.
Basic Information
- Acts similarly to Worms.
- Larva does not have an entry in the Hunting Journal.
Normal
Larva (Brown)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | None | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 1,050 | ? | 3,100 | ||||
| ||||||||||
|
Larva (Brown) (Hardmode)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 3,125 | ? | ? | ||||
| ||||||||||
|
Larva (Green)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Medium | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
1,200 | ? | - | ? (?) | 950 | ? | 2,900 | ||||
| ||||||||||
|
Larva (Green) (Hardmode)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Small | Yes100 | - | Unknown | ||||
Skills | ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 2,875 | ? | ? | ||||
| ||||||||||
|