Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Manchurian Black Bear/Field
For the basic information on the enemy, see Manchurian Black Bear.
Manchurian Black Bear/Field
HP | EXP | Sketch EEXP100 | Element | Running Speed | Taming Journal |
---|---|---|---|---|---|
? | ? | 49.92(+9.98) | None | Very Fast | Yes |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Slow | Small | Multi | Aggressive100 | 1-3 | |
Skills | |||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Miscellaneous