Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Manchurian Black Bear Cub/Field
For the basic information on the enemy, see Manchurian Black Bear Cub.
Manchurian Black Bear Cub/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Slow | Small | Multi | Aggressive100 | 1-3 | |
Skills | |||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Miscellaneous