Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Rich Sheep
Basic Information
Life | 300 | Mana | 100 | Stam | 300 | ||
---|---|---|---|---|---|---|---|
Str | 150 | Base Dmg | 20 - 45 | Defense | 15 | ||
Int | 50 | M.Att | {{{MAtt}}} | Protection | 25 | ||
Dex | 40 | Wound % | 0% - 0% | M.Def | {{{MDef}}} | ||
Will | 40 | Critical | 20% | M.Prot | {{{MProt}}} | ||
Luck | 25 | Balance | 45% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 49 (7 x 7) | Exp % | 135% | Speed Rating | 720 / 380 (Fly / Run) | ||
Source | {{{Source}}} | Summon Time | 120 Min | Attack Speed | ??? | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 2 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|