Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Template:DataMonsterDoppelganger (Generation 10)
{{{{{format}}} |Name=Doppelganger (Generation 10) |Page=Doppelganger |Image=Doppelganger 1
|Mission=*Light and Darkness
|MeleeHits= |Speed= |AggroSpeed=Fast |AggroRange=Far |Aggro=y |MultiAggro= |Element=
|SkillSummon=y |SkillWaterCannon=y |SkillWindBlast=y |SkillFlameBurst=y |SkillSpearofLight=y |SkillFuryofLight=y |SkillAdvancedHeavyStander=y |SkillReflectiveDamage=y
|AllDropMisc= |AllDropEquip=
|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP= |BasicGold= |BasicCrit= |BasicCP=9999 |BasicDropMisc= |BasicDropEquip=
|IntermediateHP=? |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection= |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP=19998 |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP= |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP=29997 |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP= |HardMeleeDamage= |HardRangedDamage= |HardDefense= |HardProtection= |HardEXP= |HardGold= |HardCrit= |HardCP=39996 |HardDropMisc= |HardDropEquip=
|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*The Doppelganger has regeneration from Awakening of Light, effectively rendering all attacks worthless.
- The Doppelganger also possesses Reflective Damage, dealing 25% of the damage inflicted on it back to its attacker.
- It taunts the player after using Fury of Light.
|Advice=*A fast mount may be useful to avoid its constant attacks.. }}