Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterLost Stone Zombie

From Mabinogi World Wiki

{{{{{format}}} |Name=Lost Stone Zombie |Page=Event Monsters |Image=Stone Zombie

|Mission=*Strange Ways

|MeleeHits=4 |Speed=Very Slow or Fast |AggroSpeed=Fast |AggroRange=Medium |Aggro=y |MultiAggro=y |Element=None

|SkillSmash=y |SkillCounter=y |SkillDefense=y |SkillHeavyStander=y |SkillHeavyStanderRank=1

|AllDropMisc=*Small Blue Gem

|AllDropEquip=

|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc=*Arrows |BasicDropEquip=

|IntermediateHP= |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection= |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc=*Arrows |IntermediateDropEquip=

|AdvancedHP=700 |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc=*Handmade Arrows |AdvancedDropEquip=

|HardHP= |HardMeleeDamage= |HardRangedDamage= |HardDefense= |HardProtection= |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc=*Handmade Arrows |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*Some may have fast speed. |Advice=*Using Windmill is the best way of defeating them, like all other slow zombies, however, Lances are also excellent ways to kill them without getting too close.

  • If they walk in a straight path they will use counter and are approachable.

}}