Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterLost Zombie Soldier

From Mabinogi World Wiki

{{{{{format}}} |Name=Lost Zombie Soldier |Page=Event Monsters |Image=Zombie Soldier

|Mission=*Strange Ways

|MeleeHits=4 |Speed=Very Slow or Fast |AggroSpeed=Fast |AggroRange=Medium |Aggro=y |MultiAggro=y |Element=None

|SkillSmash=y |SkillCounter=y |SkillDefense=y |SkillHeavyStander=y |SkillHeavyStanderRank=1

|AllDropMisc=*Small Blue Gem

|AllDropEquip=*Traditional Costume (F)

|BasicHP=200 |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense=0 |BasicProtection=40 |BasicEXP=? |BasicGold= |BasicCrit= |BasicCP=900 |BasicDropMisc=*Arrows |BasicDropEquip=

|IntermediateHP=400 |IntermediateMeleeDamage=20-45 |IntermediateRangedDamage= |IntermediateDefense=10 |IntermediateProtection=45 |IntermediateEXP=? |IntermediateGold=20-500 |IntermediateCrit= |IntermediateCP=1800 |IntermediateDropMisc=*Arrows |IntermediateDropEquip=

|AdvancedHP=800 |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense=30 |AdvancedProtection=54 |AdvancedEXP=? |AdvancedGold=35-863 |AdvancedCrit= |AdvancedCP=2700 |AdvancedDropMisc=*Handmade Arrows |AdvancedDropEquip=

|HardHP=1600 |HardMeleeDamage=50-120 |HardRangedDamage= |HardDefense=40 |HardProtection=59 |HardEXP=? |HardGold=70-1744 |HardCrit= |HardCP=3600 |HardDropMisc=*Handmade Arrows |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*Some may have fast speed. |Advice=*Using Windmill is the best way of defeating them, like all other slow zombies, however, Lances are also excellent ways to kill them without getting too close.

  • If they walk in a straight path they will use counter and are approachable.

}}