Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterRed Sulfur Spider

From Mabinogi World Wiki

{{{{{format}}} |Name=Red Sulfur Spider |Page=Spider

|Mission=*Sulfur Spiders of the Shadow Realm

|MeleeHits=2 |Speed=Fast |AggroSpeed=Normal |AggroRange=Medium |Aggro=y |MultiAggro=y |Element=None

|SkillDefense=y |SkillWindmill=y

|AllDropMisc= |AllDropEquip=

|BasicHP=610 |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense=11 |BasicProtection=15 |BasicEXP= |BasicGold= |BasicCrit= |BasicCP=1120 |BasicDropMisc= |BasicDropEquip=

|IntermediateHP=1,220 |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense=22 |IntermediateProtection=20 |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP=2240 |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP=2,440 |AdvancedMeleeDamage=50~110 |AdvancedRangedDamage= |AdvancedDefense=42 |AdvancedProtection=29 |AdvancedEXP= |AdvancedGold= |AdvancedCrit= |AdvancedCP=3360 |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP=4,880 |HardMeleeDamage=60~150 |HardRangedDamage= |HardDefense=52 |HardProtection=34 |HardEXP= |HardGold= |HardCrit= |HardCP=4480 |HardDropMisc= |HardDropEquip=

|EliteHP=9,760 |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense=72 |EliteProtection=40 |EliteEXP= |EliteGold= |EliteCrit= |EliteCP=6720 |EliteDropMisc= |EliteDropEquip=

|Notes=*If a different-colored sulfur spider is hit by its Windmill, they will begin to fight each other.

  • It has a passive resistance against windmill, reducing all damage hit by windmill by -60%.

|Advice= }}