Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

User:Ikkisuki/Spirit Weapon

From Mabinogi World Wiki

General

  • Spirit Weapon's hunger level ranges from 0% (minimum, full) to 100% (maximum, hungry).
  • Upon each tick, there is a 50% chance of the spirit weapon's hunger level increasing by 5%.
  • Does not gain hunger through fighting.

Hunger

Hunger Levels & Effects

Hunger Level State Growth Min~Max (Dmg) Min~Max (Inj) Critical Balance
0% ~ 4% Happy - 100%
5% ~ 9% Fine 20%
10% ~ 19% 70%
20% ~ 30% Unhappy 100%
31% ~ 39% 75% ~ 90% 100%
40% ~ 49% 80%
50% Mad 50%
51% ~ 80% 70% ~ 80% 75% ~ 75% 100%
81% ~ 89% 50% ~ 60% 70% ~ 70% 80% 100%
90% 0%
91% ~ 100% 40% ~ 50% 50% ~ 50% 60% 70%

Feeding

  • Every 1,000G = 1% hunger
  • Caps at 5 hunger
    • Anything 4,000 G and above will restore 5% hunger.

Experience

{{

Level Total Experience Gained Experience to next level Change from previous level Max Gain
1 0 60 - 6
2 60 148 88 14
3 208 206 58 20
4 414 258 52 25
5 672 328 70 32
6 1,000 440 112 44
7 1,440 618 178 61
8 2,058 886 268 88
9 2,944 1,268 382 126
10 4,212 1,788 520 178
11 6,000 2,470 682 247
12 8,470 3,338 868 333
13 11,808 4,416 1,078 441
14 16,224 5,728 1,312 572
15 21,952 7,298 1,570 729
16 29,250 9,150 1,852 915
17 38,400 11,308 2,158 1,130
18 49,708 13,796 2,488 1,379
19 63,504 16,638 2,842 1,663
20 80,142 19,858 3,220 1,985
21 100,000 23,480 3,622 2,348
22 123,480 27,528 4,048 2,752
23 151,008 32,026 4,498 3,202
24 183,034 36,998 4,972 3,699
25 220,032 42,468 5,470 4,246
26 262,500 48,460 5,992 4,846
27 310,960 54,998 6,538 5,499
28 365,958 62,106 7,108 6,210
29 428,064 69,808 7,702 6,980
30 497,872 78,128 8,320 7,812
31 576,000 87,090 8,962 8,709
32 663,090 96,718 9,628 9,671
33 759,808 107,036 10,318 10,703
34 866,844 118,068 11,032 11,806
35 984,912 129,838 11,770 12,983
36 1,114,750 142,370 12,532 14,237
37 1,257,120 155,688 13,318 15,568
38 1,412,808 169,816 14,128 16,981
39 1,582,624 184,778 14,962 18,477
40 1,767,402 200,598 15,820 20,059
41 1,968,000 217,300 16,702 21,730
42 2,185,300 234,908 17,608 23,490
43 2,420,208 253,446 18,538 25,344
44 2,673,654 272,938 19,492 27,293
45 2,946,592 293,408 20,470 29,340
46 3,240,000 314,880 21,472 31,488
47 3,554,880 337,378 22,498 33,737
48 3,892,258 360,926 23,548 36,092
49 4,253,184 385,548 24,622 38,554
50 4,638,732 - - 41,126

}}