Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
User:Yai/Projects/EnchantTest![link here! mini](/skins/common/images/mw/mini.png)
< User:Yai
Intro
This is a demo for semantic look ups, excuse the mess while things are researched and tested in here!
Template links
Links to templates for editing:
- Template:SemanticEnchantEffects (query output template: subobjects)
- Template:SemanticEnchantTableRow (query output template)
- Template:SemanticEnchantData (base data template for wiki forms)
- Template:SemanticEnchantEffectData
Query table template for enchant lists per rank and other things:
Query table template foe enchant lists by type:
The form for inputting enchant data:
Equip on Guard Cylinder
Name | Rank | Enchants Onto |
---|---|---|
Hidden | Prefix, A | All |
Rigid | Prefix, A | Shields |
Fearless | Prefix, A | All |
Unusual | Prefix, A | Shields |
Hamster | Prefix, A | All |
Stable | Prefix, A | Shields |
8th Anniversary Water Drop | Prefix, A | All |
Hulking | Prefix, A | Shields |
Colorful | Prefix, A | All |
Sturdy | Prefix, A | Shields, Footwear, Headgear |
Engineer's | Prefix, 9 | All |
Careful | Prefix, 9 | Shields |
Oblivion | Prefix, 9 | All |
Guardian | Prefix, 9 | Shields |
Magical | Prefix, 9 | All |
Guard | Prefix, 9 | Shields |
Pain | Prefix, 9 | All |
Amnesia | Prefix, 9 | All |
Contemplate | Prefix, 9 | All |
Nostalgic | Prefix, 9 | All |
Dice Battler's | Prefix, 9 | All |
Edgy | Prefix, 8 | All |
Steam | Prefix, 8 | Shields |
Adamant | Prefix, 8 | Shields |
Unfamiliar | Prefix, 8 | Shields |
Brainstorm | Prefix, 8 | All |
Mana Stone | Prefix, 8 | Shields |
Maddening | Prefix, 7 | All |
Fantastic | Prefix, 7 | All |
Icebound | Prefix, 7 | Cylinders |
Elven | Prefix, 7 | All |
Moist | Prefix, 6 | Cylinders |
Distilled | Prefix, 5 | Cylinders |
Synergy | Prefix, 5 | Cylinders |
Evaporated | Prefix, 5 | Cylinders |
Sage Stone | Prefix, 1 | Cylinders |
Name | Rank | Enchants Onto |
---|---|---|
Healer | Suffix, A | All |
Shining | Suffix, A | All |
Water Drop | Suffix, A | All |
Fighter | Suffix, A | All |
Earnest | Suffix, A | All |
Merciless | Suffix, A | All |
Professor's | Suffix, A | Shields |
Breeze | Suffix, A | All |
Thief | Suffix, A | All |
Hawthorn Tree | Suffix, A | All |
8th Anniversary Droplet | Suffix, A | All |
Lifesaver | Suffix, A | Cylinders |
Poison Hunter's | Suffix, A | All |
Cruel | Suffix, A | All |
Tragic | Suffix, A | All |
Gamer | Suffix, 9 | All |
Marshal | Suffix, 9 | Shields |
Homunculus | Suffix, 9 | Clothing, Armor, Shields |
Magma | Suffix, 9 | Cylinders |
Embracing | Suffix, 9 | All |
Mana Witch | Suffix, 8 | All |
Weaving | Suffix, 8 | All |
Colonel's | Suffix, 8 | Shields |
Poison Ranger's | Suffix, 8 | All |
Camellia Tree | Suffix, 8 | All |
General | Suffix, 8 | Shields |
Restorative | Suffix, 8 | All |
Alteration | Suffix, 8 | Shields |
Composed | Suffix, 7 | Shields |
Mana Wizard | Suffix, 7 | All |
Ardent | Suffix, 7 | All |
Ebony | Suffix, 7 | Shields |
Burst Warrior | Suffix, 7 | All |
Burst Fighter | Suffix, 6 | All |
Abysmal | Suffix, 6 | Shields |
Count | Suffix, 5 | Shields |
Wave | Suffix, 5 | Cylinders |
Sunshower | Suffix, 4 | Cylinders |
Disaster | Suffix, 4 | Cylinders |
Humongous | Suffix, 2 | Clothing, Armor, Shields |
Stuff
Total Potential Frozen Blast Duration Change | Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|---|
2 seconds | Icebound Personalize[1]
|
Prefix, 7 | Cylinders | Frozen Blast Angle +8 degrees When Frozen Blast is Rank A or higher Frozen Blast Duration +2 seconds
|
Dual Enchant Scroll (Eweca Orb (Ended 2015-11-18)), Exclusive Enchant Scroll (Fiodh Intermediate / Advanced Reward, Rundal Basic, Defeat Fomor Commander II Elite, Rescue the Scout Elite)
|
- ↑ Note: Once an item is personalized by an enchant, the personalization is permanent, even if the personalizing enchant is later overwritten by another enchant.