Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Black Grizzly Bear Cub
![]() | |
Name | Black Grizzly Bear Cub |
---|---|
Family | Grizzly Bear Bear |
Hunting Diary | ![]()
|
Transformation Diary | ![]() Rank C Monster 5 Counts to Collect |
Fynni Catching | ![]() |
A Black Grizzly's cub.
Locations
Black Grizzly Bear Cub/Field Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
800 | 520 | None | Very Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Small | Multi | Aggressive100 | 1-3 | |
Skills | |||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
File:Black Grizzly Bear Cub Gairech Hills Location.png
Black Grizzly Bear Cub's location.
File:Black Grizzly Bear Cub Dunbarton Location.png
Black Grizzly Bear Cub's location.
File:Black Grizzly Bear Cub Sen Mag Location.png
Black Grizzly Bear Cub's location.
Drops
Gold
24 ~ 250
Weapons
MiscellaneousNotes
- The ones that spawn with the White Grizzly Bear have their names appeared as "Black Grizzly Cub"