Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Giant Dragonfly (Red)/Field
For the basic information on the enemy, see Giant Dragonfly (Red).
Giant Dragonfly (Red)/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
500 | 650 | None | Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Small | Multi | Aggressive100 | 3 | |
Skills | 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Miscellaneous