Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Hasidim (Normal Form)/Generation 21
For the basic information on the enemy, see Hasidim (Normal Form).
Hasidim (Normal Form)/Generation 21
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
15,000 | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Extremely Far | Unknown | Aggressive100 | 1 | |
Skills | 100 100 100 | ||||
Passives | 100,100,100,100 | ||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
- This monster does not drop anything.