Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Reforge/Instruments
< Reforge
Available Reforges for Instruments
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Critical | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
- | Dexterity | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Intelligence | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Luck | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Magic Attack | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Damage | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max HP | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max MP | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Stamina | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Damage | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Strength | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Will | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Dischord | Damage Over Time | +2% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Dischord | Instant Damage | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Enthralling Performance | Cooldown (If Enthralling Performance is usable) |
-0.25s per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Enthralling Performance | Effect Radius (If Enthralling Performance is usable) |
+100cm at level 1 +50cm per level |
1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Enthralling Performance | Increased Lure Strength (If Enthralling Performance is usable) |
+30 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Enthralling Performance | Skill EXP Increased (If Enthralling Performance is usable) |
+10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Lullaby | Damage to Sleeping Targets | +20 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | 6-7 |
Musical Knowledge | Excellent Performance Effect | +1% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Musical Knowledge | Excellent Performance Rate | +5% at level 1 +2% per level |
1-1 | 1-3 | 1-7 | 1-1 | 1-3 | 3-7 | 8-9 |
Musical Knowledge | Inspiring Performance Effect | +1% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Musical Knowledge | Inspiring Performance Rate | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
Musical Knowledge | Normal Performance Effect | +1% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Playing Instrument | Music Buff Effect | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Playing Instrument | Skill EXP Increased | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Playing Instrument | Success Rate | +0.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |