Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!

Reforge/Accessoriesmini

From Mabinogi World Wiki
Reforges by Equipment Type

Available Reforges for Accessories

  • This list includes the following equipment categories:
    • Accessories
Skill Effect Description Change Level Range
Precise Exquisite
R3 R2 R1 R3 R2 R1 LB
- Attack Speed
(Set Effect Value)
+1 per level 1-1 1-2 1-5 1-1 1-2 2-5 -
- Balance +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Critical Rate +1% per level - - 1-1 - - 1-1 2-2
- Defense +1 per level - - 1-1 - - 1-1 2-2
- Dexterity +2.50 per level 1-1 1-2 1-5 1-1 1-2 2-5 6-7
- Dual Gun Max Damage +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Dual Gun Min Damage +3 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Earth Alchemic Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Fire Alchemic Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Intelligence +2.50 per level 1-1 1-2 1-5 1-1 1-2 2-5 6-7
- Luck +1.50 per level 1-1 1-2 1-5 1-1 1-2 2-5 6-7
- Magic Attack +4 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Marionette Defense +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Marionette Magic Defense +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Marionette Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Marionette Max HP +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Marionette Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Marionette Protection +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Max Damage +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Max HP +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Max Injury Rate +1.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Max MP +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Max Stamina +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Min Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Min Injury Rate +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Protection +1 per level - 1-1 1-2 - 1-1 1-2 3-3
- Strength +1.50 per level 1-1 1-2 1-5 1-1 1-2 2-5 6-7
- Water Alchemic Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
- Will +1.50 per level 1-1 1-2 1-5 1-1 1-2 2-5 6-7
- Wind Alchemic Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 1: Inciting Incident Damage +5% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 1: Inciting Incident Stun Duration +0.10s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 2: Threshold Cutter Critical Rate +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 2: Threshold Cutter Damage +3% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 4: Rising Action Attack Radius +5cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 4: Rising Action Damage +5% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 6: Crisis Attack Radius +5cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 6: Crisis Casting Time -0.02s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 6: Crisis Damage +5% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 7: Climactic Crash Attack Width +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 7: Climactic Crash Casting Time -0.02s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 7: Climactic Crash Damage +8% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 9: Invigorating Encore Duration +1s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 9: Invigorating Encore Max Damage during Invigorating Encore +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Act 9: Invigorating Encore Min Damage during Invigorating Encore +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Armor of Connous Defense while Transformed +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Armor of Connous Protection while Transformed +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Armor of Connous Will while Transformed +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Arrow Revolver Max Damage +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Arrow Revolver Min Damage +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Axe Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Axe Mastery Min Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Battlefield Overture Duration +5s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Battlefield Overture Radius +100cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Blacksmithing Success Rate +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Blaze Damage +5% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Blunt Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Blunt Mastery Min Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Body of Chaos Strength while Transformed +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bolt Mastery Damage +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bow Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bow Mastery Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bullet Slide Damage per Bullet +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bullet Storm Attack Spread +5cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bullet Storm Damage per Bullet +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Bullet Storm Range +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Carpentry Wood Cutting Success Rate +0.75% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Chain Crush Damage +20% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Charge Allows Usage Without Shield - - - 1-1 - - 1-1 -
Charge Damage +15% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Combat Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Combat Mastery Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Control Marionette Balance +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Control Marionette Critical Rate +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Control Marionette Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Control Marionette Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Control of Darkness Duration +15s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Crash Shot Fragment Damage +3.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Crash Shot Projectile Damage +2.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Crossbow Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Crossbow Mastery Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Daemon of Physis Duration +9s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Daemon of Physis Max Damage while Transformed +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Daemon of Physis Min Damage while Transformed +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Death Mark Duration +2s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dischord Attack Radius +30cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dischord Damage Over Time +2% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dischord Debuff Duration +1s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dischord Instant Damage +10% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dischord Movement Speed Reduction +2% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dorcha Conversion Cooldown -20s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Dorcha Conversion Dorcha Gained +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Elven Magic Missile Damage +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Elven Magic Missile Ranged Attack Damage +4% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Enduring Melody Defense +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Enduring Melody Duration +5s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Enduring Melody MP Recovery Speed +10% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Enduring Melody Protection +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Enduring Melody Radius +50cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Enduring Melody Stamina Recovery Speed +10% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Explosive Kunai Movement Speed Reduction Duration +1s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Eye of Order Dexterity while Transformed +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fate Foretold Damage +30% per level 1-1 1-2 1-5 1-1 1-2 2-5 6-7
Final Hit Max Damage +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Final Hit Min Damage +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fire Mastery Damage +0.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Firebolt Max Damage +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Firebolt Min Damage +1.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Flame Burst Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Flame Burst Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Flash Launcher Damage +5% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Duration +9s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Max Damage while Transformed +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Max HP while Transformed +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Max Injury Rate while Transformed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Max Stamina while Transformed +7.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Min Damage while Transformed +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Min Injury Rate while Transformed +0.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fury of Connous Strength while Transformed +0.35 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Fusion Bolt Damage +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Giant Full Swing Attack Range +5cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Giant Full Swing Damage +2.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Giant Full Swing Exclusive Damage +2.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Giant Full Swing Exclusive Weapon Attack Range +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Grapple Shot Damage +4% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Gravity Well Charge Radius per Second +40cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Hands of Chaos Dexterity while Transformed +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Hands of Chaos Injury Rate while Transformed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Harvest Song Buff Preparation Time -1s per level - - 1-1 - - 1-1 2-2
Harvest Song Duration +5s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Harvest Song Gathering Speed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Harvest Song Radius +100cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Healing HP Restored +25 at level 1
+1 per level
1-1 1-2 1-3 1-1 1-2 1-3 4-4
Heat Buster Max Damage +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Heat Buster Min Damage +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Ice Mastery Damage +0.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Ice Spear Explosion Radius +20cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Icebolt Max Damage +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Icebolt Min Damage +1.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Kunai Storm Damage +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lance Charge Charge Damage +4% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lance Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lance Mastery Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Life of Physis Max Stamina while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Life of Physis Strength while Transformed +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Life of Physis Will while Transformed +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lightning Bolt Max Damage +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lightning Bolt Min Damage +1.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lightning Bolt Wand Effectiveness +0.75 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lightning Mastery Damage +0.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lullaby Base Sleep Chance +2% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lullaby Damage to Sleeping Targets +20 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lullaby Duration +0.50s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Lullaby Maximum Sleep Targets +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Magnum Shot Damage +10% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
March Song Duration +5s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
March Song Mount Speed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
March Song Radius +100cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
March Song Walking Speed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Metallurgy Success Rate +1.25% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Mind of Chaos Critical Rate while Transformed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Mind of Chaos Intelligence while Transformed +3 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Mind of Connous Intelligence while Transformed +7.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Mind of Connous Max MP while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Mirage Missile Max Damage +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Mirage Missile Min Damage +1.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Musical Knowledge Excellent Performance Effect +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Musical Knowledge Excellent Performance Rate +5% at level 1
+2% per level
1-1 1-2 1-3 1-1 1-2 1-3 4-4
Musical Knowledge Inspiring Performance Effect +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Orbital Pulse Cooldown Reduction -0.3s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Musical Knowledge Inspiring Performance Rate +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Musical Knowledge Normal Performance Effect +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Party Healing Defense +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Party Healing HP Recovery Increased +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Power of Order Strength while Transformed +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Power of Order Will while Transformed +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Puppet's Snare Damage over time after stun +3 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Puppet's Snare Range +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Puppet's Snare Stun Duration +0.10s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Ranged Attack Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Ranged Attack Min Damage +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sakura Abyss Radius per Charge +2cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sand Burst Max Damage +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sand Burst Min Damage +1.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shadow Bind Duration +0.50s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shadow Cloak Hide Duration +0.50s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sharpness of Connous Critical Rate while Transformed +0.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sharpness of Connous Dexterity while Transformed +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shield of Physis Defense while Transformed +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shield of Physis Max HP while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shield of Physis Protection while Transformed +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shock Max Damage +15 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shock Min Damage +7.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shooting Rush Attack Range +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shooting Rush Attack Spread +5cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shooting Rush Damage per Bullet +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shuriken Mastery Max Damage +3 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Shuriken Mastery Min Damage +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Smash Damage +10% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Smokescreen Defense / Magic Defense Reduction +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Smokescreen Radius +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Soul of Chaos Duration +9s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Soul of Chaos Max MP while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Soul of Chaos Max Stamina while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Soul of Chaos Strength while Transformed +3 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spell of Physis Critical Rate while Transformed +0.75% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spell of Physis Intelligence while Transformed +2.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spell of Physis Max MP while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spirit of Order Defense while Transformed +0.50 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spirit of Order Duration +12s per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spirit of Order Max HP while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spirit of Order Max MP while Transformed +15 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spirit of Order Max Stamina while Transformed +10 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Spirit of Order Protection while Transformed +0.25 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Stellar Surge Damage +25% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Support Shot Damage +2% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sword Mastery Max Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sword Mastery Min Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sword of Order Damage while Transformed +4 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Sword of Order Injury Rate while Transformed +1.50% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Tailoring Quality Bonus +0.75 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Tailoring Success Rate +0.80% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Throwing Attack Damage +10% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Vivace Alchemy Charging Speed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Vivace Attack Speed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Vivace Duration +5 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Vivace Magic Casting Speed +1% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Water Cannon Max Damage +3 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Water Cannon Min Damage +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Wind Blast Max Damage +2 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Wind Blast Min Damage +1 per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Windmill Damage +3% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Wire Pull Damage +5% per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4
Wire Pull Range +10cm per level 1-1 1-2 1-3 1-1 1-2 1-3 4-4