Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Shield Upgrade Comparisons
For information and individual articles about shields go to Category:Shields.
For a quick comparison of shields go to Shields List.
Shields with 1 Upgrade
Shield | Upgrade Name | Required Proficiency |
Cost | NPC | Upgrade Effect |
---|---|---|---|---|---|
Round Shield | Surface Enhancement | 10 | 3,600 | Ferghus | Defense +1 |
Light Hetero Kite Shield | 12 | 7,600 | Elen | ||
Round Shield | Special Upgrade 1 | 30 | 8,600 | Ferghus | 5% Melee Passive Defense |
Light Hetero Kite Shield | 60 | 11,600 | Elen | ||
Round Shield | Special Upgrade 2 | 40 | 9,500 | Ferghus | 5% Range Passive Defense |
Light Hetero Kite Shield | 50 | 12,600 | Elen | ||
Round Shield | Special Upgrade 3 | 45 | 9,500 | Ferghus | 5% Magic Passive Defense |
Light Hetero Kite Shield | 55 | 13,400 | Elen |
Shields with 2 Upgrades
Shield | Upgrade Name | Required Proficiency |
UG # | Cost | NPC | Upgrade Effect |
---|---|---|---|---|---|---|
Kite Shield | Surface Enhancement | 15 | 0~0 | 8,200 | Nerys | Defense +2 |
Heater Shield | 36 | 0~0 | 6,400 | Elen | ||
Hetero Kite Shield | 20 | 0~0 | 12,500 | Edern | ||
Kite Shield | Special Upgrade 1 | 45 | 0~1 | 10,900 | Nerys | 4% Melee Passive Defense |
Heater Shield | 65 | 0~1 | 13,000 | Elen | 5% Melee Passive Defense | |
Hetero Kite Shield | 40 | 0~1 | 14,800 | Edern | 6% Melee Passive Defense | |
Kite Shield | Special Upgrade 2 | 35 | 0~1 | 11,400 | Nerys | 4% Ranged Passive Defense |
Heater Shield | 55 | 0~1 | 10,800 | Elen | 5% Ranged Passive Defense | |
Hetero Kite Shield | 30 | 0~1 | 15,700 | Edern | 6% Ranged Passive Defense | |
Kite Shield | Special Upgrade 3 | 40 | 0~1 | 12,000 | Nerys | 4% Magic Passive Defense |
Heater Shield | 60 | 0~1 | 12,000 | Elen | 5% Magic Passive Defense | |
Hetero Kite Shield | 35 | 0~1 | 16,300 | Edern | 6% Magic Passive Defense |
Shields with 3 Upgrades
Shield | Upgrade Name | Required Proficiency |
UG # | Cost | NPC | Upgrade Effect |
---|---|---|---|---|---|---|
Beholder's Shield | Surface Enhancement | 11 | 0~0 | 4,700 | Nerys Andras Nicca |
Defense +2 |
Composite Shield | 20 | 0~0 | 8,300 | |||
Dragon Shield | 20 | 0~0 | 9,200 | |||
Demonic Fear Shield | Break Fear Shield Seal | 95 | 0~0 | 100,000 | Nerys Andras Nicca |
5% Melee Passive Defense 5% Ranged Passive Defense 5% Magic Passive Defense +2 Defense -1 Protection |
Beholder's Shield | Special Upgrade 1 | 40 | 0~2 | 7,200 | Nerys Andras Nicca |
5% Melee Passive Defense |
Composite Shield | 52 | 0~2 | 15,200 | |||
Dragon Shield | 50 | 0~2 | 10,900 | |||
Demonic Fear Shield | 55 | 0~2 | 10,900 | |||
Beholder's Shield | Special Upgrade 2 | 30 | 0~2 | 6,100 | Nerys Andras Nicca |
5% Ranged Passive Defense |
Composite Shield | 57 | 0~2 | 13,700 | |||
Dragon Shield | 45 | 0~2 | 11,400 | |||
Demonic Fear Shield | 50 | 0~2 | 11,400 | |||
Beholder's Shield | Special Upgrade 3 | 35 | 0~2 | 6,500 | Nerys Andras Nicca |
5% Magic Passive Defense |
Composite Shield | 50 | 0~2 | 14,800 | |||
Dragon Shield | 40 | 0~2 | 12,000 | |||
Demonic Fear Shield | 45 | 0~2 | 12,000 |