Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterCerberus

From Mabinogi World Wiki

{{{{{format}}} |Name=Cerberus |Page=Cerberus

|Mission=*Buchanan Inside the Castle

|MeleeHits=0 |Speed=Stationary |AggroSpeed=Instant |AggroRange=Large |Aggro=y |MultiAggro=y |Element=None

|Skills=Icebolt, Firebolt, Lightning Bolt, Arrow Attack, or Poison Gas (Only)

|AllDropMisc= |AllDropEquip=

|BasicHP=- |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense=- |BasicProtection=- |BasicEXP=- |BasicGold=- |BasicCrit= |BasicCP=1375 |BasicDropMisc= |BasicDropEquip=

|IntermediateHP=- |IntermediateMeleeDamage=16~80 |IntermediateRangedDamage= |IntermediateDefense=- |IntermediateProtection=- |IntermediateEXP=- |IntermediateGold=- |IntermediateCrit= |IntermediateCP=2750 |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP=- |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense=- |AdvancedProtection=- |AdvancedEXP=- |AdvancedGold=- |AdvancedCrit= |AdvancedCP=4125 |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP=- |HardMeleeDamage=30~100 |HardRangedDamage= |HardDefense=- |HardProtection=- |HardEXP=- |HardGold=- |HardCrit= |HardCP=5500 |HardDropMisc= |HardDropEquip=

|EliteHP=- |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense=- |EliteProtection=- |EliteEXP=- |EliteGold=- |EliteCrit= |EliteCP=6875 |EliteDropMisc= |EliteDropEquip=

|Notes=*See Cerberus/Skills for more information about its skills. |Advice=*Use Magic Shields or Evasion to dodge its arrow and bolt attacks, or make a Barrier Spike after spawning the Cerberus and hide behind it.

  • When it uses gas attack, stay in the corner and edges of the room to avoid it.

}}