Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Template:DataMonsterCoy Lucy
{{{{{format}}} |Name=Coy Lucy |Page=Pirate
|Mission=*Friendship of the Ocean
|MeleeHits=5 |Speed= |AggroSpeed= |AggroRange= |Aggro=y |MultiAggro=n |Element=
|SkillSmash=y |SkillCounter=y |SkillDefense=y |SkillWindmill=y |SkillFinalHit=y |SkillHeavyStander=?
|AllDropMisc= |AllDropEquip=
|BasicHP= |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP= |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=
|IntermediateHP= |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection= |IntermediateEXP= |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=
|AdvancedHP=~700 |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP=605 |AdvancedGold= |AdvancedCrit= |AdvancedCP= |AdvancedDropMisc= |AdvancedDropEquip=
|HardHP= |HardMeleeDamage= |HardRangedDamage= |HardDefense= |HardProtection= |HardEXP= |HardGold= |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=
|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=
|Notes=*Be wary of her Final Hit; it does not have a cooldown
- However, she will run back every few seconds; take cover during this opportunity
|Advice=*Despite her Heavy Stander, as you are in the RP normal melee may be more effective and convenient because of low Smash damage }}