Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Template:DataMonsterPanther

From Mabinogi World Wiki

{{{{{format}}} |Name=Panther |Page=Panther |Theater=y

|Mission=*Romeo and Juliet Act 2 Scene 3

|MeleeHits= |Speed=Very Fast |AggroSpeed=Very Fast |AggroRange=Very Far |Aggro=y |MultiAggro=y |Element=

|SkillSmash=y |SkillCounter=y |SkillDefense=y

|AllDropMisc= |AllDropEquip=

|BasicHP=~2,500 |BasicMeleeDamage= |BasicRangedDamage= |BasicDefense= |BasicProtection= |BasicEXP=2000 (+150) |BasicGold= |BasicCrit= |BasicCP= |BasicDropMisc= |BasicDropEquip=

|IntermediateHP=~5,000 |IntermediateMeleeDamage= |IntermediateRangedDamage= |IntermediateDefense= |IntermediateProtection= |IntermediateEXP=4000 (+350) |IntermediateGold= |IntermediateCrit= |IntermediateCP= |IntermediateDropMisc= |IntermediateDropEquip=

|AdvancedHP=~10,000 |AdvancedMeleeDamage= |AdvancedRangedDamage= |AdvancedDefense= |AdvancedProtection= |AdvancedEXP=7000 (+525) |AdvancedGold= |AdvancedCrit= |AdvancedCP=9000.00 |AdvancedDropMisc= |AdvancedDropEquip=

|HardHP=~20,000 |HardMeleeDamage=~300-400 |HardRangedDamage= |HardDefense= |HardProtection=~50 |HardEXP=7000 (+1050) |HardGold=~2000-5000 |HardCrit= |HardCP= |HardDropMisc= |HardDropEquip=

|EliteHP= |EliteMeleeDamage= |EliteRangedDamage= |EliteDefense= |EliteProtection= |EliteEXP= |EliteGold= |EliteCrit= |EliteCP= |EliteDropMisc= |EliteDropEquip=

|Notes=*Has movement speed, high Damage, and high Injury rate.

|Advice=*Poison is very effective.

}}