Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Format
I propose this. Except alphabetized, and with that wiki hover over magic that I don't really want to mess with. Sure the one we have now is pretty cool, but that's a lot of code for editing.
Thoughts?Legend | ||
---|---|---|
Boss | 1st Spawn Time | 2nd Spawn Time |
Giant Lion | 2 p.m. - 2:30 p.m. | 8 p.m. - 8:30 p.m. |
Giant Alligator | 3 p.m. - 3:30 p.m. | 6 p.m. - 6:30 p.m. |
Yeti | 1:30 p.m. - 2 p.m | 5:30 p.m. - 6 p.m. |
Mammoth | 12 p.m. - 12:30 p.m. | 4 p.m. - 4:30 p.m. |
Ifrit | 12 p.m. - 12:30 p.m. (Above Ground) | 1 p.m. - 1:30 p.m. (Underground) |
Sandworm | 10 a.m. - 10:30 a.m. | 11 p.m. - 11:30 p.m. |
Prairie Dragon | 3 p.m. - 3:30 p.m. | 7 p.m. - 7:30 p.m. |
Red Dragon | 4 p.m. - 4:30 p.m. | 9 p.m. - 9:30 p.m. |
Desert Dragon | 10:30 a.m. - 11 a.m. | 5 p.m. - 5:30 p.m. |
Black Dragon | 11 a.m. - 11:15 a.m. | 7 p.m. - 7:15 p.m. |
White Dragon | 11:30 a.m. - 11:45 p.m. | 7:30 p.m. - 7:45 p.m. |
Anyone else think it would be useful to add a column giving the bosses' hit points, as a rough proxy for the relative difficulty of the raids?
I think it needs to include some other times? I mean, Europeans play NA Mabi.
Infodude575 (talk)