Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
White-eared Bush Boar/Field
For the basic information on the enemy, see White-eared Bush Boar.
White-eared Bush Boar/Field
HP | EXP | Sketch EEXP100 | Element | Running Speed | Taming Journal |
---|---|---|---|---|---|
180 | 390 | 29.97 | None | Fast | No |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1-3 | |
Skills | 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Potions
Miscellaneous