Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Berserker
- Not to be confused with Berserk.
![]() |
This article includes content that is unreleased in North America. This content may or may not come in the future. This article is likely based on overseas version(s) of Mabinogi. |
Description
Details
- This skill is not currently implemented in any version of Mabinogi.
- Data here is based on the game files. As such it may not ever exist in-game, or may be slated for a future update.
- Passive skill that has a chance of being activated on repeated knockdowns.
- The more the player is knocked down, the higher the chances.
- If the player is Knocked Unconscious, there is a chance of becoming a Berserker upon revival.
- The player can move at a similar speed of Charge for a limited duration.
- Every hit the player does while under the effects of Berserker will knock the target down.
- Depending on the weapon, splash damage will also knockdown anyone within the splash range.
- This skill will activate even you have a bow equipped. Damage will be based on bare hands.
- The player will be immune to attacks that would stun the player while under the effects of this skill.
Summary
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | - | 5 | 7 | 9 | 11 | 13 | 18 | 22 | 26 | 30 | 40 | 45 | 50 | 55 | 60 |
Required AP (Total) | - | 5 | 12 | 21 | 32 | 45 | 63 | 85 | 111 | 141 | 181 | 226 | 276 | 331 | 391 |
Additional Strength | +1 | +2 | +5 | ||||||||||||
Additional Strength (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +27 |
Additional Will | +1 | +2 | +4 | ||||||||||||
Additional Will (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 | +22 | +26 |
Skill CP (Total) | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 200 | 225 | 250 | 275 | 300 |
Stat CP (Total) | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | 33.0 | 40.0 |
Obtaining the Skill
- Unknown
Master Title
the Berserker Master
- Max Strength +10
- Berserker Duration +10 seconds
- HP -20