Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Firebolt
Description
All things are imbued with the heat gifted by the sun. Drawing a little bit of that heat from everywhere and focusing it on a single point turns it into a pure flame, burning around the caster. A fireball created this way can be fired at the will of the caster, and the heat instantly consumes the target upon impact. The more mana you concentrate, the more powerful the Firebolt becomes. That is, reciting the incantation multiple times makes your attack much more powerful. |
Details
- Firebolt is an offensive Magic spell that uses a focused burning Flame to attack.
- Up to 5 charges can be stacked at a time.
- For the first 4 charges, the damage is multiplied by the number of charges. At 5 charges, Firebolt damage will be further multiplied by 1.3, bringing the total bonus to 6.5.
- All charges are used when attacking.
- Firebolt will knock down enemies without Advanced Heavy Stander.
- No charges will be lost when knocked back or down.
- Of the three bolt spells, Firebolt deals moderate damage at 1 charge, takes the most time to cast, and does the most damage at Max charges.
- Firebolt is registered as impacting the enemy on the frame that Firebolt starts to spread.
- This may cause enemies to appear to have been flung large or small distances or may go in odd directions.
- This skill can be Auto Charged, Snap Casted, and can be used with Spellwalk.
- Firebolt can be shunted by Fire Shield.
- Evasion can be used to dodge Firebolt.
- Prerequisite for learning Fireball and Meditation (at rank F).
Skill Issues
- Due to client-sided lag, the launching frames of Firebolt may remain around the user.
- Firebolt will cancel if the player equips a different weapon other than Bare Hands while the skill is loaded.
Summary
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Dan 1 | Dan 2 | Dan 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP (Human/Giant) | 3 | 7 | 12 | 15 | 7 | 10 | 15 | ||||||||||||
Required AP (Human/Giant Total) | 3 | 6 | 9 | 12 | 15 | 18 | 25 | 32 | 39 | 46 | 58 | 70 | 82 | 94 | 109 | 116 | 126 | 141 | |
Required AP (Elf) | 4 | 10 | 16 | 20 | 7 | 10 | 15 | ||||||||||||
Required AP (Elf Total) | 4 | 8 | 12 | 16 | 20 | 24 | 34 | 44 | 54 | 64 | 80 | 96 | 112 | 128 | 148 | 155 | 165 | 180 | |
Additional Int | +1 | +2 | +3 | +4 | +5 | - | |||||||||||||
Additional Int (Total) | +1 | +3 | +5 | +7 | +10 | +13 | +16 | +20 | +24 | +28 | +32 | +37 | +42 | +47 | +52 | ||||
Minimum Damage | 7 | 8 | 9 | 11 | 13 | 15 | 18 | 21 | 25 | 29 | 40 | 45 | 50 | 55 | 60 | 62 | 64 | 66 | |
Maximum Damage | 25 | 27 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 80 | 85 | 90 | 95 | 120 | 122 | 124 | 126 | |
Minimum Magic Attack Modifier | 0.35 | ||||||||||||||||||
Maximum Magic Attack Modifier | 0.5 | ||||||||||||||||||
Mana Use (Human)* | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Mana Use (Elf)* | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Mana Use (Giant)* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Range | 1200 (1400 with Fire Wands) | ||||||||||||||||||
Load Time [sec] | 1.8 | 1.7 | 1.5 | ||||||||||||||||
Skill CP (Total) | - | 10 | 30 | 60 | 120 | 180 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | |
Stat CP (Total) | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
*Mana costs are affected by Mana usage modifiers and casting speed.
Obtaining the Skill
- Complete the quest The Basics of Magic.
Or, alternatively:
- Read the book A Guidebook on Firebolt. You can buy the book for 4,980 gold, or fish it up at Port Cobh.
Or, alternatively:
- Take Lassar's Basic Sorcery Chapter 2 at the school in Tir Chonaill. The class lasts three days and costs 4,000 gold.
Training Method
Novice Rank
- AP: -
- Effects: None
Method | Exp. | Count | Total |
---|---|---|---|
Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Intelligence +1 | 7 - 25 Fire Damage |
Elf | 4 | Intelligence +1 | 7 - 25 Fire Damage |
Giant | 3 | Intelligence +1 | 7 - 25 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 40.00 | 2 | 80.00 |
Knock down an enemy. | 40.00 | 2 | 80.00 |
Defeat an enemy. | 40.00 | 1 | 40.00 |
Rank E
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Intelligence +2 | 8 - 27 Fire Damage |
Elf | 4 | Intelligence +2 | 8 - 27 Fire Damage |
Giant | 3 | Intelligence +2 | 8 - 27 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 24.00 | 3 | 72 |
Knock down an enemy. | 24.00 | 3 | 72 |
Defeat an enemy. | 40.00 | 1 | 40 |
Rank D
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Intelligence +2 | 9 - 28 Fire Damage |
Elf | 4 | Intelligence +2 | 9 - 28 Fire Damage |
Giant | 3 | Intelligence +2 | 9 - 28 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 16.00 | 4 | 64 |
Knock down an enemy. | 16.00 | 4 | 64 |
Defeat an enemy. | 24.00 | 3 | 72 |
Rank C
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Intelligence +2 | 11 - 30 Fire Damage |
Elf | 4 | Intelligence +2 | 11 - 30 Fire Damage |
Giant | 3 | Intelligence +2 | 11 - 30 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 12.00 | 5 | 60 |
Knock down an enemy. | 12.00 | 5 | 60 |
Defeat an enemy. | 16.00 | 4 | 64 |
Rank B
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Intelligence +3 | 13 - 35 Fire Damage |
Elf | 4 | Intelligence +3 | 13 - 35 Fire Damage |
Giant | 3 | Intelligence +3 | 13 - 35 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy. | 9.60 | 7 | 67.2 |
Knock down an enemy. | 9.60 | 7 | 67.2 |
Defeat an enemy. | 16.00 | 4 | 64 |
Rank A
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Intelligence +3 | 15 - 40 Fire Damage |
Elf | 4 | Intelligence +3 | 15 - 40 Fire Damage |
Giant | 3 | Intelligence +3 | 15 - 40 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 4.80 | 13 | 62.4 |
Defeat an enemy. | 9.60 | 7 | 67.2 |
Rank 9
AP | Stat | Effect | |
---|---|---|---|
Human | 7 | Intelligence +3 | 18 - 45 Fire Damage |
Elf | 10 | Intelligence +3 | 18 - 45 Fire Damage |
Giant | 7 | Intelligence +3 | 18 - 45 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 4.80 | 13 | 62.4 |
Defeat an enemy. | 9.60 | 7 | 67.2 |
Rank 8
AP | Stat | Effect | |
---|---|---|---|
Human | 7 | Intelligence +4 | 21 - 50 Fire Damage |
Elf | 10 | Intelligence +4 | 21 - 50 Fire Damage |
Giant | 7 | Intelligence +4 | 21 - 50 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 3.20 | 19 | 60.8 |
Defeat an enemy. | 4.80 | 13 | 62.4 |
Rank 7
AP | Stat | Effect | |
---|---|---|---|
Human | 7 | Intelligence +4 | 25 - 55 Fire Damage |
Elf | 10 | Intelligence +4 | 25 - 55 Fire Damage |
Giant | 7 | Intelligence +4 | 25 - 55 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 3.20 | 19 | 60.8 |
Defeat an enemy. | 4.80 | 13 | 62.4 |
Rank 6
AP | Stat | Effect | |
---|---|---|---|
Human | 7 | Intelligence +4 | 29 - 60 Fire Damage |
Elf | 10 | Intelligence +4 | 29 - 60 Fire Damage |
Giant | 7 | Intelligence +4 | 29 - 60 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 2.40 | 25 | 60 |
Defeat an enemy. | 3.20 | 19 | 60.8 |
Rank 5
AP | Stat | Effect | |
---|---|---|---|
Human | 12 | Intelligence +4 | 40 - 80 Fire Damage |
Elf | 16 | Intelligence +4 | 40 - 80 Fire Damage |
Giant | 12 | Intelligence +4 | 40 - 80 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 2.40 | 25 | 60 |
Defeat an enemy. | 3.20 | 19 | 60.8 |
Rank 4
AP | Stat | Effect | |
---|---|---|---|
Human | 12 | Intelligence +5 | 45 - 85 Fire Damage |
Elf | 16 | Intelligence +5 | 45 - 85 Fire Damage |
Giant | 12 | Intelligence +5 | 45 - 85 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 1.60 | 38 | 60.8 |
Defeat an enemy. | 2.40 | 25 | 60 |
Rank 3
AP | Stat | Effect | |
---|---|---|---|
Human | 12 | Intelligence +5 | 50 - 90 Fire Damage |
Elf | 16 | Intelligence +5 | 50 - 90 Fire Damage |
Giant | 12 | Intelligence +5 | 50 - 90 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 1.60 | 38 | 60.8 |
Defeat an enemy. | 2.40 | 25 | 60 |
Rank 2
AP | Stat | Effect | |
---|---|---|---|
Human | 12 | Intelligence +5 | 55 - 95 Fire Damage |
Elf | 16 | Intelligence +5 | 55 - 95 Fire Damage |
Giant | 12 | Intelligence +5 | 55 - 95 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 0.80 | 63 | 50.4 |
Defeat an enemy. | 2.00 | 25 | 50 |
Rank 1
AP | Stat | Effect | |
---|---|---|---|
Human | 15 | Intelligence +5 | 60 - 120 Fire Damage |
Elf | 20 | Intelligence +5 | 60 - 120 Fire Damage |
Giant | 15 | Intelligence +5 | 60 - 120 Fire Damage |
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy. | 0.80 | 63 | 50.4 |
Defeat an enemy. | 2.00 | 25 | 50 |
Master Title
the Master of Firebolt
- Mana +30
- Int +10
- Dex +10
- Str -10
- Luck -10
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Crackling | Suffix, 7 | Weapons | When Firebolt is Rank A or higher Intelligence +5 When Firebolt is Rank A or higher Will +3 When Combat Mastery is Rank C or higher Max Stamina -20 Note: Formerly known as "Fire"
|
|
Elementalist Personalize[1]
|
Suffix, F | Gloves | When Icebolt is Rank 9 or higher Critical +2% When Lightning Bolt is Rank 9 or higher Critical +2% When Firebolt is Rank 9 or higher Critical +2% When Level is 25 or higher Critical +2%
|
Dual Enchant Scroll (Eweca Orb (Ended 2015-11-18)), Exclusive Enchant Scroll (Ciar Advanced Hardmode Reward, Ghost of Partholon Elite)
|
Encyclopedic Personalize[1]
|
Prefix, 1 | Staves | When Fireball is Dan 3 or higher Critical +10% When Lightning Rod is Dan 3 or higher Intelligence +20 When Firebolt is Dan 3 or higher Magic Attack +12~20 When Thunder is Dan 3 or higher Mana Usage Reduction +3 When Lightning Bolt is Dan 1 or higher Max HP +20 When Icebolt is Dan 2 or higher Max MP +15 Dexterity -10 Strength -15 x2 Repair Cost
|
Reward for obtaining Dan 3 in all Magic skills
|
Flame Personalize[1]
|
Suffix, A | Headgear | When Firebolt is Rank A or higher Critical +4% When Fire Shield is Rank B or higher Critical +2~5% When Flame Burst is Rank A or higher Fire Alchemy Damage +6 When Fireball is Rank D or higher Max MP +10~20 x2 Repair Cost
|
Enchant Scroll (Rundal Advanced Hardmode Reward, Peaca
Basic / Intermediate Reward, Imp's Toy Box (2011))
|
Formal | Suffix, 9 | Wands | When Icebolt is Rank A or higher Intelligence +10 When Firebolt is Rank A or higher Max MP +20 Strength -20
|
Give Lassar a Topaz, Enchant Scroll (Bundle of Enchant Scrolls, Ciar Advanced Hardmode Reward, Rundal Siren Treasure Chest Room)
|
Intuitive Personalize[1]
|
Suffix, 9 | Wands, Staves | When Lightning Bolt is Rank 3 or higher Critical +5% When Firebolt is Rank 3 or higher Magic Attack +4~12 When Icebolt is Rank 3 or higher Mana Usage Reduction +1~2 Strength -15 x2 Repair Cost
|
Exclusive Enchant Scroll (Fiodh Advanced, Ciar Advanced Hardmode, Alban Knights Training Grounds (Advanced Hall of Mages - S tier)), Exclusive Enchant Scroll(The First Battle of Mag Tuireadh)
|
Quickstrider Personalize[1]
|
Suffix, 9 | Wands, Staves, Mana Knuckles | When Lightning Bolt is Rank 3 or higher Critical +5% When Firebolt is Rank 3 or higher Magic Attack +4~12 When Icebolt is Rank 3 or higher Mana Usage Reduction +1~2 Strength -15
|
Tribolt Wand of Blossoming Memories (Memory Book
|
Trustworthy | Suffix, 9 | Wands | When Firebolt is Rank 5 or higher Critical +4% When Icebolt is Rank 9 or higher Max Damage +4 When Lightning Bolt is Rank C or higher Min Damage +4 Dexterity -10 -5% Repair Cost
|
Ice Rose (Mirror Witch), Ice Wand (Soldier Gachapon (July 2010)), Crown Ice Wand (Valentine's Day Gift Box (2012), Spring Spirit Box, Ninja Gachapon, SAO Gachapon, Valentine's Day Gachapon (2015), Spring Fever Gachapon), Crystal Lightning Wand (Valentine's Day Gift Box (2012), Ninja Gachapon, SAO Gachapon, Valentine's Day Gachapon (2015), Spring Fever Gachapon), Phoenix Fire Wand (Valentine's Day Gift Box (2012), Refreshing Spring Gift Box, Ninja Gachapon, SAO Gachapon, Valentine's Day Gachapon (2015), Spring Fever Gachapon)
|
Truthful Personalize[1]
|
Suffix, 9 | Wands, Staves | When Firebolt is Rank 3 or higher Magic Attack +4~12 When Lightning Bolt is Rank 3 or higher Max HP +20 When Icebolt is Rank 3 or higher Max MP +10~50 Strength -15 x2 Repair Cost
|
Exclusive Enchant Scroll (Fiodh Advanced, Rundal Advanced Hardmode Reward)
|
Will O' The Wisp | Suffix, B | All | When Firebolt is Rank C or higher Intelligence +3 When Lightning Bolt is Rank D or higher Max MP +10 When Icebolt is Rank C or higher Strength -5
|
Tork's Merchant Cap (Wisp, Wisp (Hardmode), Shadow Archer (Strong) Int., Shadow Shire Hard), Wood-rimmed Glasses (Giant Sand Worm)
Enchant Scroll (Mystery Box (Dec. 2010), Mystery Box)
|