Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Black Hedgehog
Basic Information
Life | 61 | Mana | 32 | Stam | 66 | ||
---|---|---|---|---|---|---|---|
Str | 33 | Base Dmg | 18 - 57 | Defense | 0 | ||
Int | 18 | M.Att | Protection | 2.0 | |||
Dex | 22 | Wound % | 1% - 8% | M.Def | |||
Will | 20 | Critical | 17% | M.Prot | |||
Luck | 16 | Balance | 43% | Pierce | |||
Bag Size | 28 (4 x 7) | Exp % | 160% | Speed Rating | 200 / ?? | ||
Source | Cash Shop 4,200 NX |
Summon Time | 117 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | 0 Players | Hits | 3 | Has Run/Flight Boost | No | |
Special Ability |
Stats increase when there is a White Hedgehog in the same party, as follows: |
Notes
- Only available from January 15 - January 29, ???? in NA
Description
Hedgehogs inhabit a self-dug burrow in a forest. They may be hard to spot in our daily lives, but they can be easily found in a forest under a pile of leaves or near the countryside. The first thing that comes to your mind when you hear the word ‘Hedgehog' is probably the quills covering their entire body that serve as a defense mechanism. These quills are soft enough to be petted when lying flat, but when hedgehogs feel threatened, they will reveal their sharp spines with barbed tip much like a chestnut burr.
The Hedgehogs in Erinn have a long lifespan and are sociable unlike the common hedgehogs that are known to be extremely independent. A Hedgehog is often suggested as a pet to someone who seeks a low-maintenance companion.
However, the Hedgehogs in Erinn are full of curiosity and gregariousness. They act indifferent towards Hedgehogs of the same color, but will immediately approach Hedgehogs of a different color with curiosity. They will also demonstrate their hidden strength and battle to impress the different-colored Hedgehog should they find an opportunity to battle in the same party. Of course, they would display the same remarkable strength for their masters within the party as well. Some say the Hedgehogs are showoffs, but what difference does it make? It is also said that Hedgehogs are solitary animals, but obviously rumors should be taken with a grain of salt.
The Black Hedgehogs, in comparison to the White Hedgehogs, have lower HP but they display strong attack rate. If the White Hedgehogs are known for their patience and consistency, the Black Hedgehogs are renowned for their active and intrepid attacks. Not only do the Black Hedgehogs have defense skills from the get go, but they also learn to smash before counterattack. They may be a little behind the White Hedgehogs in terms of acquiring healing skills, but they provide a substantial amount of aid to their owners with their strong attack rate. Like the White Hedgehogs, the Black Hedgehogs develop many talents during their growth such as using the lightning bolt. The fortunate masters of these Hedgehogs will have their stamina and attack rate upgraded. If you prefer a small yet powerful pet with remarkable energy, you won't find a better match than the Black Hedgehog.
Although many people say a Hedgehog has a face only a mother could love, if
you ask the owners, they will incessantly go on about how lovable and cute the
Hedgehogs are. You won't know the multi-faceted qualities of the Black Hedgehog until you've had one as a pet. See for yourself!
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 5 | 9 | 15 | 23 | 32 | 42 | 53 | 55 | 77 |
Smash | 2 | 4 | 8 | 13 | 18 | 24 | 32 | 38 | 48 | 60 |
Counterattack | 3 | 5 | 9 | 14 | 20 | 27 | 34 | 41 | 51 | 64 |
Combat Mastery | 1 | 2 | 5 | 9 | 15 | 21 | 28 | 37 | 46 | 55 |
Critical Hit | 1 | 3 | 6 | 10 | 16 | 22 | 29 | 38 | 47 | 56 |
Healing | 5 | 10 | 15 | 21 | 29 | 41 | 53 | 66 | 78 | 99 |
Lightning Bolt | 7 | 12 | 19 | 30 | 43 | 57 | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 |
3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 |
4 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 1 |
5 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 1 |
6 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | - |
7 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | - |
8 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | - |
9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
2 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
3 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.25 |
4 | 0.50 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 |
5 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.25 | - |
6 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | - |
7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.25 | 0.50 | 0.75 | - |
8 | 0.25 | 0.50 | 0.75 | 0.50 | 0.25 | 0.50 | 0.50 | - |
9 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 | - |
10 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
Companion Bonus
Age | Stamina | Min Damage | Max Damage | Length |
---|---|---|---|---|
1 | 5 | 5 | 5 | 600s |
2 | 5 | 5 | 5 | 570s |
3 | 5 | 5 | 5 | 540s |
4 | 4 | 4 | 4 | 510s |
5 | 4 | 4 | 4 | 480s |
6 | 4 | 4 | 4 | 450s |
7 | 3 | 3 | 3 | 420s |
8 | 3 | 3 | 3 | 390s |
9 | 3 | 2 | 2 | 360s |
10 | 2 | 2 | 2 | 330s |
11 | 2 | 1 | 1 | 300s |
12 | 2 | 1 | 1 | 270s |
13 | 1 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |
Gallery
Reference
JP Wiki Article on Black Hedgehog - used for status on age-up, skills, and part of companion bonus.