Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Companion Bonus
Companion Bonus is the term used to describe the increase in stats you receive when you summon your Pet or Partner. It activates 5 minutes after the pet was summoned, and again, repeatedly, 7 minutes after the previous bonus ended, for as long as the pet is out. It lasts for a specific time based on the pet and its age (usually a few minutes), and will end immediately if you unsummon the pet/partner. As your pet gets older, the bonuses decrease, and so will the length of time they last; partners do not age and therefore the time remains consistent.
A bell-like sound effect, a bluish cloud of smoke temporarily appearing around the pet/partner, and a system message will tell you when the bonus has come into effect. Similarly, a system message will tell you when it ended.
The amount shown is the amount of bonus given at the age of 1. Pets that were once available, but have been removed from the Premium Shop, will be written in italics.
Click the arrows to the right of the chart headers to order the list alphabetically or by bonus.
See also Companion Bonus Comparisons.
Pets with HP Bonus
Pet | Amount |
---|---|
Afghan Hound | 8 |
Alaskan Husky | 6 |
Antique Mimic | 5 |
Bengal | 5 |
Beyaya | 20 |
Black Cotton Ostrich | 8 |
Black Mud Crab | 5 |
Borzoi | 5 |
Cow | 7 |
Dalmatian | 8 |
Emperor Penguin | 7 |
Flying Star | 6 |
Golden Retriever | 7 |
Gray Wolf | 4 |
Haflinger | 8 |
Hamster | 8 |
Herb Pig | 8 |
Holiday Mini Bear | 20 |
Japanese Bobtail | 4 |
Kangaroo Rat | 5 |
Labrador Retriever | 8 |
Lime Sprite | 9 |
Mini Bear | 20 |
Oak Magic Broom | 6 |
Orange Pixie | 5 |
Panda | 20 |
Polar Bear | 10 |
Rainbow Sprite | 9 |
Red Panda | 10 |
Red Rock Crab | 10 |
Short Horned Lizard | 7 |
Siamese | 6 |
Siberian Husky | 6 |
Straw Magic Broom | 4 |
White Cotton Ostrich | 8 |
White Flame Spider | 5 |
White Jindo | 5 |
Yellow Jindo | 5 |
Yellow Sprite | 9 |
Treat Pumpkin | 10 |
Trick Pumpkin | 6 |
Pets with MP Bonus
Pet | Amount |
---|---|
Albino King Snake | 12 |
Antique Mimic | 5 |
Black Cotton Ostrich | 8 |
Black Mud Crab | 5 |
Black Sheep | 5 |
Clover Gnu | 5 |
Clover Pig | 6 |
Coral Cobra | 8 |
Desert Cobra | 8 |
Eagle | 6 |
Flying Star | 7 |
Green Gecko | 7 |
Haflinger | 8 |
Hamster | 7 |
Kangaroo Rat | 4 |
Lime Sprite | 11 |
Malamute | 8 |
Oak Magic Broom | 7 |
Pelican | 6 |
Persian | 7 |
Rainbow Sprite | 11 |
Shire | 8 |
Straw Magic Broom | 5 |
Thoroughbred | 8 |
Thunderbird | 6 |
Trick Pumpkin | 6 |
Unicorn | 8 |
White Cotton Ostrich | 8 |
White Sheep | 5 |
Pets with Stamina Bonus
Pet | Amount |
---|---|
Adelie Penguin | 6 |
Afghan Hound | 6 |
Alaskan Husky | 10 |
Beyaya | 20 |
Black Sheep | 7 |
Black Wolf | 6 |
Bombay | 6 |
Border Collie | 5 |
Clover Gnu | 4 |
Clover Pig | 5 |
Cow | 5 |
Gray Wolf | 4 |
Green Gecko | 6 |
Greyhound | 7 |
Hamster | 8 |
Herb Pig | 7 |
Holiday Mini Bear | 20 |
Kangaroo Rat | 5 |
Mini Bear | 20 |
Miniature Pinscher | 7 |
Panda | 20 |
Samoyed | 5 |
Shire | 8 |
Short Horned Lizard | 6 |
Thoroughbred | 8 |
Unicorn | 8 |
White Sheep | 7 |
Wooden Mimic | 8 |
Yellow Sprite | 11 |
Pets with STR Bonus
Pet | Amount |
---|---|
Afghan Hound | 8 |
Alaskan Husky | 6 |
Black Wolf | 6 |
Brown Fox | 4 |
Clover Gnu | 5 |
Dalmatian | 8 |
Emperor Penguin | 5 |
Golden Retriever | 7 |
Gray Wolf | 4 |
Labrador Retriever | 8 |
Mini Skeleton | 5 |
Silver Fox | 4 |
White Flame Spider | 5 |
White Jindo | 5 |
Yellow Jindo | 5 |
Pets with DEX Bonus
Pet | Amount |
---|---|
Adelie Penguin | 6 |
Black Sheep | 5 |
Cow | 3 |
Dark Russian Blue | 7 |
Herb Pig | 4 |
Light Russian Blue | 7 |
White Flame Spider | 3 |
White Sheep | 5 |
Pets with INT Bonus
Pet | Amount |
---|---|
Albino King Snake | 20 |
Border Collie | 5 |
Brown Fox | 4 |
Clover Pig | 4 |
Coral Cobra | 8 |
Dark Russian Blue | 7 |
Desert Cobra | 6 |
Flying Star | 5 |
Japanese Bobtail | 4 |
Light Russian Blue | 7 |
Malamute | 6 |
Miniature Pinscher | 5 |
Oak Magic Broom | 5 |
Orange Pixie | 5 |
Persian | 7 |
Samoyed | 5 |
Silver Fox | 4 |
Straw Magic Broom | 4 |
Pets with WILL Bonus
Pet | Amount |
---|---|
Borzoi | 7 |
Greyhound | 5 |
Siberian Husky | 6 |
Pets with LUCK Bonus
Pet | Amount |
---|---|
Border Collie | 5 |
Himalayan | 5 |
Miniature Pinscher | 4 |
Samoyed | 4 |
Pets with Min Damage Bonus
Pet | Amount |
---|---|
Eagle | 4 |
Mini Skeleton | 3 |
Orange Pixie | 2 |
Pelican | 4 |
Thunderbird | 4 |
White Jindo | 2 |
Yellow Jindo | 2 |
Maid | 10 |
Butler | 10 |
Pets with Max Damage Bonus
Pet | Amount |
---|---|
Brown Fox | 5 |
Eagle | 6 |
Himalayan | 5 |
Mini Skeleton | 3 |
Orange Pixie | 2 |
Pelican | 6 |
Silver Fox | 5 |
Thunderbird | 6 |
White Jindo | 2 |
Yellow Jindo | 2 |
Yellow Sprite | 8 |
Maid | 10 |
Butler | 10 |
Pets with Critical Bonus
Pet | Amount (%) |
---|---|
Bengal | 5 |
Bombay | 4 |
Dalmatian | 1 |
Hamster | 7 |
Japanese Bobtail | 5 |
Lime Sprite | 8 |
Rainbow Sprite | 8 |
Red Panda | 6 |
Siamese | 6 |
Pets with Balance Bonus
Pet | Amount (%) |
---|---|
Adelie Penguin | 5 |
Blue Bird | 6 |
Crow | 4 |
Dalmatian | 5 |
Emperor Penguin | 5 |
Falcon | 5 |
Malamute | 6 |
Polar Bear | 6 |
Pets with Injury Bonus
Pet | Amount (min/max) |
---|---|
Antique Mimic | 4/6 |
Blue Bird | 0/2 |
Crow | 0/4 |
Falcon | 3/0 |
Wooden Mimic | 4/6 |