Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Gold-haired Buffalo/Field
For the basic information on the enemy, see Black-haired Buffalo.
Black-haired Buffalo/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
550 | 754 | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Slow | Medium | - | Passive100 | 2-3 | |
Skills | 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
169 ~ 381
Weapons
Potions
Miscellaneous