Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Gold Bone Lancer/Shadow Realm/Elite
For the basic information on the enemy, see Gold Bone Lancer.
Gold Bone Lancer/Shadow Realm/Hard
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
3,280 | 3,760 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Single | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Miscellaneous
- Beef Steak (1-Star)