Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Red Panda
- For the enchant, see Red Panda (Enchant).
Basic Information
Description
With its sparking, curious eyes, this adorable Red Panda, covered in fuzzy fur from head to toe, will obey and stand by its master at all times.
Also, their stumpy yet dependable legs and firm build will illustrate powerful strength which will render this pet helpful during a battle, not to mention the boost in HP and Balance its master can receive.
Don't let the cuddly image fool you, though. The Red Panda has a keen artistic sensibility that will surpass your expectations, and dances to the music of its master's string instrument.
The most unique feature with which the Red Bear will surprise you, however, is its ability to grow in height when it consumes special dishes.
When the Red Panda consumes dishes made of mysterious ingredients, it will grow in accordance with the number of times said food is consumed.
As it grows, the Red Panda's stats such as its HP and battle skills become enhanced; however, the Red Panda will begin to lumber as it gets bigger in size, which will affects its skills such as the Critical Hit and magic, as well as its Max MP.
You cannot reduce its size once the Red Panda has undergone growth, so carefully plan and adjust its stats to your preference before feeding.
The Red Panda's skill development solely depends on its size. Hence, when a different animal reincarnates as a Red Panda, said animal's stats will also reflect its size accordingly.
Aside from the growth induced by the food it consumes, the Red Panda will independently grow as it ages. But if you wish to expedite its growth, it is encouraged that you feed the Red Panda dishes made of special ingredients.
The Red Panda will accompany you in your adventures and serve as a reliable comrade In battles; also, its unique ability to grow depending on its consumption of special dishes
Render this pet the perfect companion to make your adventures even more memorable.
Level Needed for Skills
To improve its combat skills, you must feed it Tofu. However, feeding decreases the rank of its rest, critical hit, healing, and lightning bolt skills.
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | - | 1 | - | - | - | - | - | - | - | - |
Defense | 1 | - | - | - | - | - | - | - | - | - |
Smash | 1 | - | - | - | - | - | - | - | - | - |
Counterattack | 1 | - | - | - | - | - | - | - | - | - |
Combat Mastery | 1 | - | - | - | - | - | - | - | - | - |
Critical Hit | - | - | - | - | - | - | - | - | - | 1 |
Healing | - | - | - | - | - | - | - | - | - | 1 |
Lightning Bolt | - | - | - | - | - | - | - | - | - | 1 |
Skills After Tofu
- Feeding a Tofu to your bear will make it grow larger and size as well as affects its skill ranks.
- You can feed the bear tofu without waiting for him to return to normal size and skills will change. If the bear is continuously fed Magic Tofu, it can get gigantic. (bigger than a boss monster)
- The skill ranks change every ten Tofu.
- Critical Hit, Healing, Lightning Bolt, and Rest skill ranks will decrease!
- A dash means no change from the previous Tofu amount.
# of Tofu | Combat Mastery | Smash | Counter | Defense | Critical | Healing | Lightning Bolt | Rest | |
---|---|---|---|---|---|---|---|---|---|
10 | E | E | F | F | 6 | 6 | 6 | E | |
20 | D | D | E | E | 7 | - | 7 | - | |
30 | C | C | D | - | - | 7 | - | - | |
40 | B | B | C | D | 8 | - | 8 | - | |
50 | A | A | B | - | - | - | - | - | |
60 | - | - | A | C | 9 | 8 | - | - | |
70 | 9 | 9 | 9 | - | - | - | 9 | - | |
80 | 8 | 8 | 8 | B | - | - | - | - | |
90 | 7 | 7 | 7 | - | A | A | A | - | |
100 | 6 | 6 | 6 | A | - | - | - | - | |
110 | - | - | - | - | - | B | B | F | |
120 | - | - | - | 9 | B | - | - | - | |
130 | - | - | - | - | - | C | C | - | |
140 | - | - | - | 8 | C | - | - | - | |
150 | - | - | - | - | - | - | D | - | |
160 | - | - | - | - | - | D | - | - | |
170 | - | - | - | 7 | D | E | E | - | |
180 | - | - | - | - | E | - | - | - | |
190 | - | - | - | - | - | F | F | - | |
200 | - | - | - | 6 | F | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
5 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
7 | - | 1 | 1 | - | 1 | 2 | 2 | - |
8 | - | 1 | - | 1 | 1 | 1 | 1 | - |
9 | - | - | 1 | - | 1 | 1 | 1 | - |
10 | - | 1 | - | 1 | 1 | - | 1 | - |
11 | - | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 |
2 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 |
3 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 |
4 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 |
5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
6 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
7 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
8 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
9 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - |
10 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Critical (%) | Length |
---|---|---|---|
1 | 10 | 6 | 600 |
2 | 8 | 6 | 570 |
3 | 8 | 6 | 540 |
4 | 7 | 5 | 510 |
5 | 7 | 5 | 480 |
6 | 7 | 5 | 450 |
7 | 6 | 4 | 420 |
8 | 6 | 4 | 390 |
9 | 6 | 4 | 360 |
10 | 5 | 3 | 330 |
11 | 4 | 3 | 300 |
12 | 3 | 3 | 270 |
13 | 3 | 2 | 240 |
14 | 2 | 2 | 210 |
15+ | 1 | 1 | 180 |
Gallery
Reference
JP Wiki Article on Red Panda - used for Tofu chart and skill chart