Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Ribbon Lightning Dragon (for 2)
Basic Information
Life | Mana | Stam | |||||
---|---|---|---|---|---|---|---|
Str | Base Dmg | - | Defense | ||||
Int | M.Att | {{{MAtt}}} | Protection | % | |||
Dex | Wound % | % - % | M.Def | {{{MDef}}} | |||
Will | Critical | % | M.Prot | {{{MProt}}} | |||
Luck | Balance | % | Pierce | {{{ArmorPierce}}} | |||
Bag Size | 60 (6 x 10) | Exp % | 180% | Speed Rating | 610 / 360 / 226 / 58 (Boost / Fly / Run / Walk) | ||
Source | {{{Source}}} | Summon Time | 120 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|