Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Starback Whale

From Mabinogi World Wiki
Starback Whale 1Promo.png Life 440 Mana 250 Stam 250
Str 111 Base Dmg 53-66 Defense 53
Int 66 M.Att Protection 40
Dex 67 Wound % 6-15% M.Def
Will 68 Critical 20.8 M.Prot
Luck 35 Balance 77 Pierce
Bag Size 10 x 10 (100) Exp % Speed Rating
Source Starback Whale Whistle Summon Time 120 Min. Attack Speed Enemy
Pet Type Pet Type(Creature).pngPet Type(Medium).pngPet Type(Flying).pngPet Type(Whale).png Can carry 1 Players Hits Has Run/Flight Boost Yes
Special Ability

Jumping Jumping: A skill that allows you to ride and play on the whale's water stream. When the skill is active, right -click your character and select "Float High".


Description

Whale hello there! New whale species have been discovered in Erinn, such as the Grassback Whale and the Starback Whale. Check out the details below. [1]

Level Needed for Skills

Rank Novice F E D C B A 9 8 7 6
Rest - 1 10 - - - - - - - -
Defense - 1 3 6 11 15 19 24 32 42 47
Smash - - - 1 2 6 10 15 23 31 38
Counterattack - 1 4 7 12 16 20 25 30 36 38
Combat Mastery - 1 2 3 5 8 12 16 22 33 39
Critical Hit - 1 4 6 9 11 14 19 25 36 42
Healing - 1 4 8 13 17 20 30 44 60 80
First Aid - 1 - - - - - - - - -
Float Up 1 - - - - - - - - - -
Protective Wave 1 - - - - - - - - - -
Water Wave 1 - - - - - - - - - -
Purifying Wave 1 - - - - - - - - - -
Jumping Jumping 1 - - - - - - - - - -
Running Boost - - - 1 - - - - - - -

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 4 3 4 3 2 2 2 2
3 3 3 3 3 2 2 2 3
4 3 3 3 3 2 2 2 2
5 3 2 2 3 2 2 2 2
6 3 2 1 2 2 2 2 1
7 3 2 1 2 1 1 1 -
8 2 1 2 1 1 1 1 -
9 2 1 2 1 1 1 - -
10 2 1 1 1 1 1 - -
11 2 1 1 1 1 1 - -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 1 0.50 0.50 0.75 0.65 0.65 0.65 0.25
2 1 0.50 0.50 0.50 0.50 0.50 0.50 0.25
3 0.75 0.75 0.50 0.75 0.50 0.50 0.50 0.50
4 0.75 0.75 0.50 0.50 0.50 0.75 0.75 0.50
5 0.75 1 0.25 0.50 0.50 0.50 0.25 0.25
6 0.75 1 0.25 0.50 0.50 0.25 0.25 0.25
7 0.50 0.75 0.25 0.25 0.25 0.25 - 0.50
8 0.50 0.75 0.25 0.25 0.25 0.25 - 0.50
9 0.50 0.50 0.25 0.25 0.25 0.25 - 0.25
10 0.50 0.50 0.25 0.25 0.25 0.25 - 0.25

Companion Bonus

Age Max HP Max Damage Defense Protection Str Length
1 10 8 4 4 12 600s
2 9 8 4 4 10 570s
3 9 8 4 4 10 540s
4 8 8 3 3 9 510s
5 7 7 3 3 8 480s
6 7 7 3 3 7 450s
7 6 6 2 2 6 420s
8 5 6 2 2 5 390s
9 5 5 2 2 5 360s
10 4 5 1 1 4 330s
11 3 4 1 1 3 300s
12 3 3 1 1 3 270s
13 2 2 1 1 2 240s
14 1 1 - - 1 210s
15+ 1 1 - - 1 180s

Gallery

References