Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Bandersnatch/Par Ruins/Snow Crystal
For the basic information on the enemy, see Bandersnatch.
Bandersnatch/Par Ruins/Snow Crystal
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
15 | ? | Very Slow | No | ||
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Very Far | Multi | Aggressive100 | 2 | |
Skills | 100 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
50 ~ 120
Potions
Miscellaneous