Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Black Moon Mystic/Generation 25
For the basic information on the enemy, see Black Moon Mystic.
Black Moon Mystic/Generation 25
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
18,000 | ? | None | Medium | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Very Fast | Very Far | Multi | Aggressive100 | ? | |
Skills | 100 100 100 100 100 100 100 | ||||
Passives | 100,100 | ||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?