Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
Icebolt
From Mabinogi World Wiki
Contents
Description
Icebolt is an offensive spell with ice properties. It uses mana to focus the moisture in the air on one point, rapidly freezing it. The sharp ice shards created through instant freezing are then successively fired at the enemy. Frozen ice shards can cause as much damage as a well-sharpened blade, and they also generate mana and reduce enemy movement speed. While the casting time is long, an Icebolt that has been prepared can be instantly fired at the enemy. It should be assumed that, when there are ice shards revolving around a caster, they can be fired at anytime. These fearsome Icebolts can hit an archer before he draws the bowstring, repeatedly attacking the target before the pain has even had a chance to subside. |
Details

Lassar using Icebolt.
- Icebolt is an offensive Magic spell that uses numerous shards of Ice to attack.
- Up to 5 charges can be stacked at a time, with each stack costing less Mana than the last.
- 1 charge is used per attack.
- Targets without Mana Deflector will be pushed back after attacking with Icebolt in quick succession 3 times.
- Attacking a 4th time will cancel the target's recovery animation, while a 5th Icebolt will stun the target.
- All charges disappear when you are knocked back/down.
- At Rank 1, Icebolt will lose only one charge when this happens.
- Icebolt attacks will restore the user's Mana.
- This does not carry over to Fusion Bolt.
- Enemies hit by Icebolt will receive a Movement Speed decrease for 5 seconds.
- This does not carry over to Fusion Bolt.
- This does not occur if the target uses Defense.
- Of the three bolt spells, Icebolt has the lowest Max damage and AP cost, but the highest Min damage.
- This skill can be Auto Charged, Snap Casted, and can be used with Spellwalk.
- Evasion can be used to dodge Icebolt.
- Prerequisite for learning Fireball, Ice Spear, Hail Storm, and Meditation (at rank F).
Skill Issues
- Icebolt will cancel if the player equips a different weapon other than Bare Hands while the skill is loaded.
Summary
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Dan 1 | Dan 2 | Dan 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | Human/Giant | 3 | 5 | 7 | 8 | 9 | 10 | 20 | 7 | 10 | 15 | ||||||||
Elf | 3 | 8 | 13 | 20 | 7 | 10 | 15 | ||||||||||||
Required AP (Total) |
Human/Giant | 3 | 6 | 9 | 12 | 15 | 18 | 23 | 28 | 33 | 38 | 45 | 53 | 62 | 72 | 92 | 99 | 109 | 124 |
Elf | 3 | 6 | 9 | 12 | 15 | 18 | 26 | 34 | 42 | 50 | 63 | 76 | 89 | 102 | 122 | 129 | 139 | 154 | |
Minimum Damage | 10 | 11 | 13 | 15 | 18 | 21 | 24 | 28 | 32 | 37 | 48 | 53 | 59 | 63 | 70 | 77 | 84 | 91 | |
Maximum Damage | 20 | 21 | 23 | 25 | 27 | 30 | 35 | 40 | 45 | 48 | 54 | 59 | 65 | 72 | 80 | 88 | 96 | 104 | |
Minimum Magic Attack Modifier | 0.35 | ||||||||||||||||||
Maximum Magic Attack Modifier | 0.4 | ||||||||||||||||||
Load Time [sec] | 1.5 | 1 | |||||||||||||||||
Stun Time [sec] | 1.65 | ||||||||||||||||||
Mana Recovery | 2 | 3 | 4 | ||||||||||||||||
Movement Speed Decrease (%) | 20 | 25 | 30 | 35 | 40 | ||||||||||||||
Movement Speed Decrease Duration [sec] | 5 | ||||||||||||||||||
Additional Int | +1 | +2 | +3 | +4 | +5 | - | |||||||||||||
Additional Int (Total) | +1 | +3 | +5 | +7 | +10 | +13 | +16 | +20 | +24 | +28 | +32 | +37 | +42 | +47 | +52 | ||||
Mana Use* (1st charge) |
Human | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Elf | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | |||||||||||||
Giant | 1 | 2 | 3 | 4 | |||||||||||||||
Range | 1200 (1400 with Ice Wands) | ||||||||||||||||||
Skill CP (Total) | - | 10 | 20 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | |
Stat CP (Total) | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
*Mana costs are affected by Mana usage modifiers and casting speed.
Obtaining the Skill
- Complete the quest The Basics of Magic.
Or alternatively:
- Read the book Icebolt Spell: Origin and Training. You can buy this for 7,980 gold, or fish it up at Port Cobh.
Or, alternatively:
- Take Lassar's Basic Sorcery Chapter 1 class, lessons 1-3 at the school in Tir Chonaill. Tuition is 4,000 gold.
Training Method
Novice Rank
- AP: 0
- Stat Improvement: None
- Effects: None
Method | Exp. | Count | Total |
---|---|---|---|
Learn from a person or book. | 100.00 | 1 | 100.00 |
Rank F
- AP: 3
- Stat Improvement: Int + 1
- Effects: Icebolt Damage: 10 - 20
Method | Exp. | Count | Total |
---|---|---|---|
Attack anything. | 1.00 | 20 | 20.00 |
Attack an enemy. | 3.00 | 10 | 30.00 |
Knock down an enemy using combo attack. | 3.00 | 10 | 30.00 |
Defeated an enemy. | 5.00 | 5 | 25.00 |
Rank E
- AP: 3
- Stat Improvement: Int + 2
- Effects: Icebolt Damage: 11 - 21
Method | Exp. | Count | Total |
---|---|---|---|
Knock down an enemy using combo attack. | 0.50 | 10 | 5.00 |
Defeat an enemy | 1.00 | 10 | 10.00 |
Attack a similar-ranked enemy. | 1.00 | 30 | 30.00 |
Knock down a similar-ranked enemy. | 2.00 | 30 | 60.00 |
Defeat a similar-ranked enemy. | 2.50 | 20 | 50.00 |
Knock down a powerful enemy.,[sic] | 5.00 | 10 | 50.00 |
Defeat a powerful enemy.,[sic] | 10.00 | 5 | 50.00 |
Rank D
- AP: 3
- Stat Improvement: Int + 2
- Effects: Icebolt Damage: 13 - 23
Method | Exp. | Count | Total |
---|---|---|---|
Defeat an enemy | 0.05 | 200 | 10.00 |
Knock down an enemy using combo attack. | 0.10 | 100 | 10.00 |
Defeat an enemy. | 0.20 | 50 | 10.00 |
Attack a similar-ranked enemy. | 0.50 | 50 | 25.00 |
Knock down a similar-ranked enemy. | 1.00 | 100 | 100.00 |
Defeat a similar-ranked enemy. | 2.00 | 50 | 100.00 |
Knock down a powerful enemy.,[sic] | 5.00 | 10 | 50.00 |
Defeat a powerful enemy.,[sic] | 10.00 | 10 | 100.00 |
Rank C
- AP: 3
- Stat Improvement: Int + 2
- Effects: Icebolt Damage: 15 - 25
Method | Exp. | Count | Total |
---|---|---|---|
Attack a similar-ranked enemy. | 0.03 | 1000 | 30.00 |
Knock down a similar-ranked enemy. | 0.06 | 320 | 19.20 |
Defeat a similar ranked[sic] enemy. | 2.00 | 160 | 320.00 |
Knock down a powerful enemy. | 3.00 | 16 | 48.00 |
Defeat a powerful enemy. | 6.00 | 16 | 96.00 |
Knock down a very powerful enemy.,[sic] | 6.00 | 11 | 66.00 |
Defeat a very powerful enemy.,[sic] | 13.00 | 8 | 104.00 |
Rank B
- AP: 3
- Stat Improvement: Int + 3
- Effects: Icebolt Damage: 18 - 27
Method | Exp. | Count | Total |
---|---|---|---|
Attack a similar-ranked enemy. | 0.01 | 1600 | 16.00 |
Knock down a similar-ranked enemy. | 0.03 | 640 | 19.20 |
Defeat a similar ranked[sic] enemy. | 1.00 | 320 | 320.00 |
Knock down a powerful enemy. | 3.00 | 32 | 48.00 |
Defeat a powerful enemy. | 6.00 | 32 | 96.00 |
Knock down a very powerful enemy.,[sic] | 6.00 | 16 | 96.00 |
Defeat a very powerful enemy.,[sic] | 13.00 | 13 | 169.00 |
Rank A
- AP: 3
- Stat Improvement: Int + 3
- Effects: Icebolt Damage: 21 - 30
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a similar-ranked enemy. | 0.03 | 1400 | 42.00 |
Defeat a similar ranked[sic] enemy. | 0.06 | 480 | 28.80 |
Knock down a powerful enemy. | 2.00 | 160 | 320.00 |
Defeat a powerful enemy. | 3.00 | 80 | 240.00 |
Knock down a very powerful enemy. | 3.00 | 32 | 96.00 |
Defeat a very powerful enemy. | 6.00 | 16 | 96.00 |
Rank 9
- AP: 5 (H/G) 8 (E)
- Stat Improvement: Int + 3
- Effects: Icebolt Damage: 24 - 35 and cast time decreased to 1 second
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a similar-ranked enemy. | 0.02 | 2000 | 40.00 |
Defeat a similar ranked[sic] enemy. | 0.25 | 800 | 200.00 |
Knock down a powerful enemy. | 1.50 | 100 | 150.00 |
Defeat a powerful enemy. | 2.50 | 200 | 500.00 |
Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
Rank 8
- AP: 5 (H/G) 8 (E)
- Stat Improvement: Int + 4
- Effects: Icebolt Damage: 28 - 40
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a similar-ranked enemy. | 0.02 | 2000 | 40.00 |
Defeat a similar ranked[sic] enemy. | 0.25 | 800 | 200.00 |
Knock down a powerful enemy. | 1.50 | 100 | 150.00 |
Defeat a powerful enemy. | 2.50 | 200 | 500.00 |
Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
Knock down a boss-level enemy.,[Sic] | 5.00 | 20 | 100.00 |
Defeat a boss-level enemy.,[Sic] | 10.00 | 4 | 40.00 |
Rank 7
- AP: 5 (H/G) 8 (E)
- Stat Improvement: Int + 4
- Effects: Icebolt Damage: 32 - 45
Method | Exp. | Count | Total |
---|---|---|---|
Defeat a similar ranked[sic] enemy. | 0.05 | 800 | 40.00 |
Knock down a powerful enemy. | 0.10 | 400 | 40.00 |
Defeat a powerful enemy. | 0.25 | 400 | 100.00 |
Knock down a very powerful enemy. | 1.00 | 200 | 200.00 |
Defeat a very powerful enemy. | 2.50 | 200 | 500.00 |
Knock down a boss-level enemy.,[Sic] | 2.50 | 20 | 50.00 |
Defeat a boss-level enemy.,[Sic] | 5.00 | 10 | 50.00 |
Rank 6
- AP: 5 (H/G) 8 (E)
- Stat Improvement: Int + 4
- Effects: Icebolt Damage: 37 - 48
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a powerful enemy. | 0.05 | 800 | 40.00 |
Defeat a powerful enemy. | 0.15 | 600 | 90.00 |
Knock down a very powerful enemy. | 1.00 | 240 | 240.00 |
Defeat a very powerful enemy. | 2.50 | 240 | 600.00 |
Knock down a boss-level enemy.,[Sic] | 2.50 | 20 | 50.00 |
Defeat a boss-level enemy.,[Sic] | 5.00 | 10 | 50.00 |
Rank 5
- AP: 7 (H/G) 13 (E)
- Stat Improvement: Int + 4
- Effects: Icebolt Damage: 48 - 54
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a powerful enemy. | 0.03 | 1500 | 45.00 |
Defeat a powerful enemy. | 0.06 | 900 | 54.00 |
Knock down a very powerful enemy. | 0.06 | 450 | 27.00 |
Defeat a very powerful enemy. | 1.60 | 450 | 720.00 |
Knock down a boss-level enemy.,[Sic] | 1.60 | 45 | 72.00 |
Defeat a boss-level enemy.,[Sic] | 3.30 | 15 | 49.50 |
Rank 4
- AP: 8 (H/G) 13 (E)
- Stat Improvement: Int + 5
- Effects: Icebolt Damage: 53 - 59
Method | Exp. | Count | Total |
---|---|---|---|
Knockback Strong enemies | 0.02 | 3000 | 60.00 |
Defeat Strong enemies | 0.03 | 2400 | 72.00 |
Knockback Awful enemies | 0.03 | 600 | 18.00 |
Defeat Awful enemies | 1.60 | 600 | 960.00 |
Knockback Boss enemies | 1.60 | 45 | 72.00 |
Defeat Boss enemies | 3.30 | 15 | 49.50 |
Rank 3
- AP: 9 (H/G) 13 (E)
- Stat Improvement: Int + 5
- Effects: Icebolt Damage: 59 - 65
Method | Exp. | Count | Total |
---|---|---|---|
Knockback Strong enemies | 0.02 | 3000 | 60.00 |
Defeat Strong enemies | 0.03 | 3000 | 90.00 |
Knockback Awful enemies | 0.30 | 1150 | 345.00 |
Defeat Awful enemies | 1.00 | 1050 | 1050.00 |
Knockback Boss enemies | 1.00 | 45 | 45.00 |
Defeat Boss enemies | 2.60 | 15 | 39.50 |
Rank 2
- AP: 10 (H/G) 13 (E)
- Stat Improvement: Int + 5
- Effects: Icebolt Damage: 63 - 72
Method | Exp. | Count | Total |
---|---|---|---|
Knockback Strong enemies | 0.01 | 5000 | 50.00 |
Defeat Strong enemies | 0.01 | 5000 | 50.00 |
Knockback Awful enemies | 0.25 | 2000 | 500.00 |
Defeat Awful enemies | 0.25 | 2000 | 500.00 |
Knockback Boss enemies | 0.50 | 120 | 60.00 |
Defeat Boss enemies | 1.25 | 60 | 75.00 |
Rank 1
- AP: 20
- Stat Improvement: Int + 5
- Effects: Icebolt Damage: 70 - 80
Method | Exp. | Count | Total |
---|---|---|---|
Knockback Strong enemies | 0.01 | 5000 | 50.00 |
Defeat Strong enemies | 0.01 | 5000 | 50.00 |
Knockback Awful enemies | 0.25 | 2000 | 500.00 |
Defeat Awful enemies | 0.25 | 2000 | 500.00 |
Knockback Boss enemies | 0.50 | 120 | 60.00 |
Defeat Boss enemies | 1.25 | 60 | 75.00 |
Training Method - Elf
Rank 9
- AP: 8
- Stat Improvement: Int + 3
- Effects: Icebolt Damage: 24 - 35
Method | Exp. | Count | Total |
---|---|---|---|
Knock down a similar-ranked enemy | 0.02 | 2000 | 40.00 |
Defeat a similar ranked enemy | 0.25 | 800 | 200.00 |
Knockback Strong enemies | 1.50 | 100 | 150.00 |
Defeat Strong enemies | 2.50 | 200 | 500.00 |
Knockback Awful enemies | 2.50 | 40 | 100.00 |
Defeat Awful enemies | 5.00 | 100 | 500.00 |
Master Title
the Master of Icebolt
- Mana +20
- Int +15
- Dex +15
- Str -20
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Electric (edit) |
Suffix, rank 7 | Weapon | +20 MP if Lightning Bolt Rank A+ -5 Str if Icebolt Rank C+ +3 Dex if Lightning Bolt Rank A+ |
Advanced Weapon (Edern)
Wooden Stick (Most Succubi) High Grade Weapons (Meven Secret Part-time Job Shop) |
Elementalist Personalize[1] (edit) |
Suffix, rank 9 | Gloves (not gauntlets) | +2% Critical if Icebolt Rank 9+ +2% Critical if Firebolt Rank 9+ +2% Critical if Lightning Bolt Rank 9+ +2% Critical if level 25+ |
Exclusive Enchant Scroll (Ghost of Partholon Elite)
Dual Enchant Scroll (Eweca Orb (Ended 2015-11-18)) |
Formal (edit) |
Suffix, rank 9 | Wands | +20 MP if Firebolt Rank A+ -20 Str +10 Int if Icebolt Rank A+ |
|
Honorable or Famous 100 (edit) |
Prefix, rank 9 | Accessory | +3 Stamina when lv 15+ -11 Str when lvl 20+ +12 Int if Icebolt Rank 9+ |
Enchant Scroll (Fiodh Normal, Math Advanced, Ciar Boss Trial, Rundal Boss Trial, Rundal Siren Treasure Room)
Wooden Blade (Fiodh Intermediate Reward) |
Ice or Frostbitten 100 (edit) |
Suffix, rank 7 | Weapons | +5 Str if Icebolt Rank A+ -10 Dex if Smash Rank 8+ +5 Will if Icebolt Rank A+ |
|
Intuitive Enchant enabled rank regardless Personalize[1] (edit) |
Suffix, rank 9 | Wands and Staves | -15 Str +5% Critical if Lightning Bolt Rank 3+ +2x Repair Cost +4~12 Magic Attack if Firebolt Rank 3+ +1~2% Mana Consumption Reduction if Icebolt Rank 3+ |
Exclusive Enchant Scroll (Fiodh Advanced)
|
Mana (edit) |
Suffix, rank 7 | Footwear | +20 MP if Icebolt Rank 8+ -15 Str if Meditation Rank A+ +10 Int if Meditation Rank A+ |
Swordsman Shoes (Lycanthrope)
Cylinder (The Stones of Sliab Cuilin, Defeat Crag Cow Int., Adv., Hard; The Other Alchemists Basic, Int., Adv., Hard) Bundle of Enchant Scrolls |
Splendid (edit) |
Prefix, rank A | Accessory | -8 Stamina when lvl 28+ -10 Str if Icebolt Rank A+ +5% Max Injury Rate when lvl -20 |
|
Trustworthy (edit) |
Suffix, rank 9 | Wands | -10 Dex +4 Max Damage if Icebolt Rank 9+ +4 Min Damage if Lightning Bolt Rank C+ +4% Critical if Firebolt Rank 5+ -5% Repair Cost |
|
Truthful Enchant enabled rank regardless Personalize[1] (edit) |
Suffix, rank 9 | Wands and Staves | +20 HP if Lightning Bolt Rank 3+ +10~50 MP if Icebolt Rank 3+ -15 Str +2x Repair Cost +4~12 Magic Attack if Firebolt Rank 3+ |
Exclusive Enchant Scroll (Fiodh Advanced, Rundal Advanced Hardmode)
|
Will O' The Wisp (edit) |
Suffix, rank B | All | +10 MP if Lightning Bolt Rank D+ -5 Str if Icebolt Rank C+ +3 Int if Firebolt Rank C+ |
|
Will O' The Wisp (edit) |
Prefix, rank B | All | +10 MP if Lightning Bolt Rank D+ -5 Str if Icebolt Rank C+ +3 Int if Firebolt Rank C+ |
Enchant Scroll (Mystery Box (Dec. 2010), Mystery Box)
|