Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Black Snowfield Bear Cub/Field
For the basic information on the enemy, see Black Snowfield Bear Cub.
Black Snowfield Bear Cub/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
570 | 570 | None | Very Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Small | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
250 ~ 300
Potions
Miscellaneous