Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Cow (Pet)
- For the NPC animal, see Cow (NPC)#Cow.
Basic Information
Life | 76 | Mana | 15 | Stam | 56 | ||
---|---|---|---|---|---|---|---|
Str | 21 | Base Dmg | 4 - 6 | Defense | 0 | ||
Int | 11 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 17 | Wound % | 1% - 2% | M.Def | {{{MDef}}} | ||
Will | 18 | Critical | 1% | M.Prot | {{{MProt}}} | ||
Luck | 12 | Balance | 2% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 20 (4 x 5) | Exp % | 130% | Speed Rating | 200 / 19 | ||
Source | {{{Source}}} | Summon Time | 90 Min | Attack Speed | Normal | Enemy | Wolves |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
Players can collect Milk from it by using an Empty Bottle |
Description
This black & white patterned cow with a friendly set of eyes and a booming voice that rumbles from its stomach is a great source of milk for humans at the farmland of Erinn. The first thing that's noticeable about this animal is how affectionate and obedient it is. It would never question its master and provide fresh milk every day.
These cows are so easy-going that they have a tough time expressing animosity towards other creatures, although they may annoy and disturb their neighbors with constant mooing. These peaceful creatures that quietly roam around the fields while nibbling on grass may best represent the peaceful life of Erinn.
Unfortunately, these cows have a short summon time with a subpar ability to carry around items. They are also, shall we say, unaccustomed to saving their masters from danger. For those who understand that pets aren't always there for combat and for those who enjoys the peaceful fantasy life of Erinn, you may want to seriously consider raising these adorable creatures as a pet.
Just so you know, these cows are able to produce maximum amount of milk at age 5 and the amount of milk they produce will start to decrease afterwards. By age 10, these cows may have tough time producing a lot of milk, so please take care of them well.
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 3 | 6 | 10 | 14 | 21 | 32 | 45 | 58 | 72 |
Combat Mastery | 1 | 2 | 3 | 7 | 13 | 17 | 24 | 37 | 50 | 65 |
Critical Hit | 3 | 7 | 12 | 18 | 25 | 36 | 49 | 61 | 74 | 80 |
Healing | 1 | 2 | 6 | 13 | 19 | 26 | 34 | 45 | 75 | 99 |
Firebolt | 15 | 27 | 40 | 57 | 68 | 90 | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 2 |
3 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 1 |
4 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 |
5 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | - |
6 | - | -2 | 2 | 2 | -1 | 2 | 2 | - |
7 | - | -2 | 2 | 2 | -2 | 1 | 2 | - |
8 | - | -3 | 1 | 1 | -1 | 1 | - | - |
9 | - | -3 | 1 | -1 | - | - | 1 | - |
10 | 1 | -2 | 1 | -1 | - | - | -1 | - |
11 | 1 | -2 | 1 | -1 | - | - | -1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.25 | 0.25 | - | 0.50 | 0.25 | 0.50 |
2 | 0.50 | 0.25 | 0.25 | 0.25 | - | 0.50 | - | 0.25 |
3 | 0.50 | 0.25 | 0.25 | - | 0.25 | 0.25 | - | - |
4 | 0.25 | 0.25 | 0.50 | - | 0.25 | 0.25 | 0.25 | - |
5 | 0.25 | 0.25 | 0.75 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Stamina | Dex | Length |
---|---|---|---|---|
1 | 7 | 5 | 3 | 600s |
2 | 7 | 5 | 3 | 570s |
3 | 7 | 5 | 3 | 540s |
4 | 7 | 2 | 3 | 510s |
5 | 3 | 2 | 1 | 480s |
6 | 3 | 2 | 1 | 450s |
7 | 3 | 2 | 1 | 420s |
8 | 2 | 1 | 1 | 390s |
9 | 2 | 1 | 1 | 360s |
10 | 2 | 1 | 1 | 330s |
11 | 1 | - | 1 | 300s |
12 | 1 | - | 1 | 270s |
13 | 1 | - | 1 | 240s |
14 | 1 | - | 1 | 210s |
15+ | 1 | - | 1 | 180s |