Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Stone Bison with Glowing Horn/Karu Stone Bison Horn
For the basic information on the enemy, see Stone Bison with Glowing Hoof.
Stone Bison with Glowing Hoof/Karu Stone Bison Horn
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Miscellaneous