Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Stone Bison with Glowing Tail/Karu Stone Bison Tail
Stone Bison with Glowing Hoof/Karu Stone Bison Tail
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Miscellaneous