Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
White Poodle
Basic Information
Life | 66 | Mana | 30 | Stam | 63 | ||
---|---|---|---|---|---|---|---|
Str | 31 | Base Dmg | ?? - ?? | Defense | 0 | ||
Int | 16 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 24 | Wound % | ?% - ?% | M.Def | {{{MDef}}} | ||
Will | 22 | Critical | ??% | M.Prot | {{{MProt}}} | ||
Luck | 16 | Balance | ??% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 28 (4 x 7) | Exp % | 150% | Speed Rating | ? / ? | ||
Source | {{{Source}}} | Summon Time | 117 Min | Attack Speed | Unknown | Enemy | Wolves |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | Unknown | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
Stats increase when there is a Brown Poodle in the same party, as follows:
|
Notes
- Obtained by using a White Poodle Whistle rewarded from the Fantastic Memory Relay Invite a Friend Event.
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 4 | 7 | 12 | 17 | 24 | 32 | 44 | 57 | 72 |
Smash | 1 | 6 | 8 | 11 | 15 | 24 | 35 | 47 | 49 | 60 |
Counterattack | 3 | 5 | 9 | 14 | 19 | 25 | 33 | 39 | 50 | 62 |
Combat Mastery | 1 | 3 | 4 | 7 | 10 | 15 | 22 | 31 | 45 | 58 |
Critical Hit | 1 | 3 | 5 | 7 | 10 | 15 | 22 | 34 | 47 | 59 |
Healing | 5 | 7 | 10 | 15 | 21 | 29 | 41 | 58 | 75 | 99 |
Firebolt | 7 | 12 | 19 | 30 | 43 | 57 | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 2 |
3 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 2 |
4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 1 |
5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 |
6 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | - |
7 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | - |
8 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | - |
9 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | - |
10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 |
2 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 |
3 | 0.50 | 0.50 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.25 |
4 | 0.50 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 | 0.25 | 0.25 |
5 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.25 | - |
6 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 | - |
7 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 | 0.50 | 0.75 | - |
8 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | - |
9 | 0.50 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.75 | - |
10 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | 0.50 | - | - | - | - | - | - |
14 | - | - | - | - | - | 0.50 | - | - |
Companion Bonus
Age | Life | Stamina | Critical | Length |
---|---|---|---|---|
1 | 5 | 5 | 5 | 600s |
2 | 5 | 5 | 5 | 570s |
3 | 5 | 5 | 4 | 540s |
4 | 5 | 4 | 4 | 510s |
5 | 4 | 4 | 3 | 480s |
6 | 4 | 4 | 3 | 450s |
7 | 4 | 3 | 3 | 420s |
8 | 3 | 3 | 3 | 390s |
9 | 3 | 3 | 2 | 360s |
10 | 3 | 2 | 2 | 330s |
11 | 2 | 2 | 2 | 300s |
12 | 2 | 2 | 1 | 270s |
13 | 2 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 210s |
15+ | 1 | 1 | 1 | 180s |