Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
White Snowfield Bear/Field
For the basic information on the enemy, see White Snowfield Bear.
White Snowfield Bear/Field
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
800 | 840 | None | Very Fast | Yes | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Small | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Potions
Miscellaneous