Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Balrog (Fiery)/Threat in Renes
This monster is enhanced by the successive waves of the mini-game. For more information, see here. The values shown are at the lowest possible.
For the basic information on the enemy, see Balrog (Fiery).
Balrog (Fiery)/Threat in Renes
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Very Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Medium | Medium | Multi | Aggressive100 | 1 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | 100 | |||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?