Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Black Flamemare
Basic Information
Life | 90 | Mana | 40 | Stam | 62 | ||
---|---|---|---|---|---|---|---|
Str | 40 | Base Dmg | 27 - 68 | Defense | 0 | ||
Int | 25 | M.Att | Protection | 2 | |||
Dex | 36 | Wound % | 4.0% - 13.0% | M.Def | |||
Will | 46 | Critical | 29.9% | M.Prot | |||
Luck | 30 | Balance | 52% | Pierce | |||
Bag Size | 60 (6x10) | Exp % | 180% | Speed Rating | 380 / 260 / 70 (Boost / Run / Walk) | ||
Source | Black Flame Mare Whistle or 15,900 NX |
Summon Time | 124 min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | Yes | |
Special Ability |
Automatically executes Phoenix's Flame upon being summoned. |
Limited Web Shop availability. May 25, 2012 ~ May 29, 2012
- The Black Flamemare is essentially the same as the Nightshade Mustang, Sunburst Shire, and Ethereal Mist War Horse.
- Flame Dive can only be used while the pet is mounted by a player.
- Comes with a Flame Mare's Gift, which contains a piece of the Flamerider Set.
- The Black Flamemare received from the Black Flame Mare Whistle (Type 2) lacks the Flame Mare's Gift.
- The Black Flamemare's fire will be a shade of black or gray, while the shade and the armor coloration is random. The only thing that is selectable is the name.
- The Black Flamemare received from the Black Flame Mare Whistle (Type 2) is solid black.
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | - | - | - | - | 1 | 2 | 7 | 14 | 21 | 28 |
Smash | - | - | - | - | - | 1 | 5 | 10 | 15 | 20 |
Counterattack | - | - | - | 1 | 4 | 8 | 12 | 16 | 20 | 24 |
Combat Mastery | - | - | - | 1 | 3 | 6 | 9 | 12 | 15 | 18 |
Critical Hit | - | - | - | 1 | 3 | 9 | 15 | 21 | 27 | 33 |
Healing | 5 | 12 | 18 | 25 | 32 | 40 | 52 | - | - | - |
Firebolt | 1 | 5 | 12 | 21 | 27 | 38 | 42 | 46 | 47 | 51 |
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Phoenix's Flame | 1 | - | - | - | - | - | - | - | - | - |
Flame Dive | 1 | - | - | - | - | - | - | - | - | - |
Running Boost | 1 | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 3 | 3 | 2 | 2 | 3 | 3 |
3 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 |
4 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 |
5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
6 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
7 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | - |
8 | 2 | 2 | 1 | 1 | 1 | - | - | 1 |
9 | 2 | 1 | 1 | 1 | - | - | 1 | - |
10 | 2 | 1 | 1 | 1 | 2 | - | 1 | - |
11 | - | - | - | - | - | - | - | - |
12+ | - | - | - | - | - | - | - | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.50 | 0.75 |
2 | 1 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.50 |
3 | 0.75 | 0.50 | 0.75 | 0.25 | 0.50 | 0.50 | 1 | 0.50 |
4 | 0.75 | 0.50 | 0.75 | 0.25 | 0.50 | 0.50 | 1 | 0.50 |
5 | 0.75 | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 |
6 | 0.75 | 0.25 | 1 | 0.25 | 0.25 | 0.25 | 0.75 | 0.25 |
7 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | - |
8 | 0.50 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | - |
9 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | - |
10 | 0.50 | 0.25 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | - |
11 | - | - | - | - | - | - | - | - |
Companion Bonus
Age | Life | Str | Crit | Length |
---|---|---|---|---|
1 | 9 | 5 | 8 | 600s |
2 | 9 | 5 | 8 | 570s |
3 | 8 | 5 | 7 | 540s |
4 | 7 | 4 | 7 | 510s |
5 | 7 | 4 | 6 | 480s |
6 | 6 | 4 | 6 | 450s |
7 | 5 | 3 | 5 | 420s |
8 | 5 | 3 | 5 | 390s |
9 | 4 | 3 | 4 | 360s |
10 | 3 | 2 | 4 | 330s |
11 | 3 | 2 | 3 | 300s |
12 | 2 | 2 | 3 | 270s |
13 | 2 | 1 | 2 | 240s |
14 | 1 | 1 | 2 | 210s |
15+ | 1 | 1 | 1 | 180s |
Trivia
- When summoning the Black Flamemare for the first time, a cutscene occurs with the creature being summoned followed by its name.