Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Erg/Scythes
< Erg
- For more information on the Erg System, return to Erg.
Information
- This page lists Erg information for Scythes
- The bonuses available are:
- Weapon Magic Attack Increase, available at all Erg Ranks.
- Battle Astrology Skill Damage % increase, available at all Erg Ranks.
- Battle Astrology Skill Cooldowns % decrease, available at Rank A and Rank S.
- Celestial Conjuration Shared Effect % increase, only available at Rank S
Advice
- Unlike other weapon Erg, Scythe Erg does not grant earlier access to bonuses at lower Ranks. Due to this, it is recommended to advance from Rank A to Rank S as soon as available, as there is very little lost during the upgrade.
Bonuses
Rank S
Erg Level | Weapon Magic Attack +x | Battle Astrology Skill Damage +x% | Battle Astrology Skill Cooldowns -x% | Celestial Conjuration Shared Effect +x% |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 2 | - | - | - |
5 | 2 | - | - | - |
6 | 3 | - | - | - |
7 | 3 | - | - | - |
8 | 3 | - | - | - |
9 | 4 | - | - | - |
10 | 4 | - | - | - |
11 | 5 | - | - | - |
12 | 5 | - | - | - |
13 | 5 | - | - | - |
14 | 6 | - | - | - |
15 | 6 | - | - | - |
16 | 7 | - | - | - |
17 | 7 | - | - | - |
18 | 7 | - | - | - |
19 | 8 | - | - | - |
20 | 8 | - | - | - |
21 | 9 | 1 | - | - |
22 | 9 | 2 | - | - |
23 | 9 | 3 | - | - |
24 | 10 | 4 | - | - |
25 | 10 | 5 | - | - |
26 | 11 | 6 | - | - |
27 | 11 | 7 | - | - |
28 | 11 | 8 | - | - |
29 | 12 | 9 | - | - |
30 | 12 | 10 | - | - |
31 | 13 | 11 | 1 | - |
32 | 13 | 12 | 1 | - |
33 | 13 | 13 | 2 | - |
34 | 14 | 14 | 2 | - |
35 | 14 | 15 | 3 | - |
36 | 15 | 16 | 3 | - |
37 | 15 | 17 | 4 | - |
38 | 15 | 18 | 4 | - |
39 | 16 | 19 | 5 | - |
40 | 16 | 20 | 5 | - |
41 | 17 | 21 | 6 | 5 |
42 | 17 | 22 | 6 | 10 |
43 | 17 | 23 | 7 | 15 |
44 | 18 | 24 | 7 | 20 |
45 | 18 | 25 | 8 | 25 |
46 | 19 | 26 | 8 | 30 |
47 | 19 | 27 | 9 | 35 |
48 | 19 | 28 | 9 | 40 |
49 | 20 | 29 | 10 | 45 |
50 | 20 | 30 | 10 | 50 |
Rank A
Erg Level | Weapon Magic Attack +x | Battle Astrology Skill Damage +x% | Battle Astrology Skill Cooldowns -x% | Celestial Conjuration Shared Effect +x% |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 2 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 3 | - | - | - |
11 | 3 | - | - | - |
12 | 3 | - | - | - |
13 | 3 | - | - | - |
14 | 3 | - | - | - |
15 | 4 | - | - | - |
16 | 4 | - | - | - |
17 | 4 | - | - | - |
18 | 4 | - | - | - |
19 | 4 | - | - | - |
20 | 5 | - | - | - |
21 | 5 | 1 | - | - |
22 | 5 | 2 | - | - |
23 | 5 | 3 | - | - |
24 | 5 | 4 | - | - |
25 | 6 | 5 | - | - |
26 | 6 | 6 | - | - |
27 | 6 | 7 | - | - |
28 | 6 | 8 | - | - |
29 | 6 | 9 | - | - |
30 | 7 | 10 | - | - |
31 | 7 | 11 | 1 | - |
32 | 7 | 11 | 1 | - |
33 | 7 | 12 | 1 | - |
34 | 7 | 12 | 1 | - |
35 | 8 | 13 | 2 | - |
36 | 8 | 13 | 2 | - |
37 | 8 | 14 | 2 | - |
38 | 8 | 14 | 2 | - |
39 | 8 | 15 | 3 | - |
40 | 9 | 15 | 3 | - |
41 | 9 | 16 | 3 | - |
42 | 9 | 16 | 3 | - |
43 | 9 | 17 | 4 | - |
44 | 9 | 17 | 4 | - |
45 | 10 | 18 | 4 | - |
46 | 10 | 18 | 4 | - |
47 | 10 | 19 | 5 | - |
48 | 10 | 19 | 5 | - |
49 | 10 | 20 | 5 | - |
50 | 15 | 20 | 5 | - |
Rank B
Erg Level | Weapon Magic Attack +x | Battle Astrology Skill Damage +x% | Battle Astrology Skill Cooldowns -x% | Celestial Conjuration Shared Effect +x% |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | - | - | - |
12 | 3 | - | - | - |
13 | 3 | - | - | - |
14 | 3 | - | - | - |
15 | 3 | - | - | - |
16 | 4 | - | - | - |
17 | 4 | - | - | - |
18 | 4 | - | - | - |
19 | 4 | - | - | - |
20 | 4 | - | - | - |
21 | 5 | 1 | - | - |
22 | 5 | 1 | - | - |
23 | 5 | 2 | - | - |
24 | 5 | 2 | - | - |
25 | 5 | 3 | - | - |
26 | 6 | 3 | - | - |
27 | 6 | 4 | - | - |
28 | 6 | 4 | - | - |
29 | 6 | 5 | - | - |
30 | 6 | 5 | - | - |
31 | 7 | 6 | - | - |
32 | 7 | 6 | - | - |
33 | 7 | 7 | - | - |
34 | 7 | 7 | - | - |
35 | 7 | 8 | - | - |
36 | 8 | 8 | - | - |
37 | 8 | 9 | - | - |
38 | 8 | 9 | - | - |
39 | 8 | 10 | - | - |
40 | 8 | 10 | - | - |
41 | 9 | 11 | - | - |
42 | 9 | 11 | - | - |
43 | 9 | 12 | - | - |
44 | 10 | 12 | - | - |
45 | 10 | 13 | - | - |
46 | 10 | 13 | - | - |
47 | 11 | 14 | - | - |
48 | 11 | 14 | - | - |
49 | 11 | 15 | - | - |
50 | 12 | 15 | - | - |