Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Gio
This article is incomplete. This article is incomplete, and may require expansion or cleanup. Please help to improve the article, or discuss the issue on the talk page. |
Basic Information
Notes
- Obtained from Gio Whistle.
- Pixie Fantasia Box (May 11 ~ May 23, 2017)
Level Needed for Skills
Rank | Novice | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rest | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defense | - | 1 | 2 | 5 | 10 | 15 | 21 | 27 | 33 | 39 | 46 | - | - | - | - | - |
Smash | - | 1 | 4 | 8 | 11 | 15 | 20 | 26 | 32 | 35 | 40 | - | - | - | - | - |
Counter | - | 1 | 3 | 6 | 9 | 14 | 19 | 25 | 31 | 36 | 42 | - | - | - | - | - |
Combat Mastery | - | 1 | 2 | 4 | 6 | 12 | 17 | 23 | 29 | 34 | 38 | - | - | - | - | - |
Critical Hit | - | 1 | 3 | 5 | 7 | 13 | 18 | 24 | 30 | 35 | 40 | - | - | - | - | - |
Healing | - | 1 | 5 | 8 | 14 | 22 | 27 | 35 | 37 | 41 | 43 | - | - | - | - | - |
First Aid | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windmill | - | 1 | 3 | 9 | 16 | 23 | 32 | 36 | 39 | 42 | 45 | - | - | - | - | - |
Dance Party | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merry Melodies | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Running Boost | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 5 | 2 | 5 | 3 | 3 | 2 | 3 | 2 |
3 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 3 |
4 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
5 | 4 | 1 | 4 | 2 | 2 | 2 | 3 | 2 |
6 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 1 |
7 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 |
8 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | - |
9 | 3 | 2 | 3 | 1 | 1 | - | 1 | - |
10 | 3 | 1 | 2 | 1 | - | - | 1 | - |
11 | 3 | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1.25 | 0.50 | 1.25 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 |
2 | 1 | 0.50 | 1.25 | 0.75 | 0.75 | 0.50 | 0.75 | 0.75 |
3 | 1 | 0.50 | 1 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 1 | 0.25 | 1 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
5 | 1 | 0.25 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 1 | 0.25 | 0.75 | 0.25 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.75 | 0.50 | 0.75 | 0.25 | 0.25 | 0.25 | 0.50 | - |
8 | 0.75 | 0.50 | 0.75 | 0.25 | 0.25 | - | 0.25 | - |
9 | 0.75 | 0.25 | 0.5 | 0.25 | - | - | 0.25 | - |
10 | 0.75 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 | - |
Companion Bonus
Age | Max HP | Max SP | Max Damage | Protection | Defense | Length |
---|---|---|---|---|---|---|
1 | 12 | 12 | 12 | 4 | 4 | 600s |
2 | 10 | 10 | 10 | 4 | 4 | 570s |
3 | 10 | 10 | 10 | 4 | 4 | 540s |
4 | 9 | 9 | 9 | 3 | 3 | 510s |
5 | 7 | 7 | 8 | 2 | 2 | 480s |
6 | 7 | 7 | 8 | 2 | 2 | 450s |
7 | 6 | 6 | 7 | 2 | 2 | 420s |
8 | 5 | 5 | 6 | 2 | 2 | 390s |
9 | 5 | 5 | 5 | 2 | 2 | 360s |
10 | 4 | 4 | 4 | 1 | 1 | 330s |
11 | 3 | 3 | 3 | 1 | 1 | 300s |
12 | 3 | 3 | 3 | 1 | 1 | 270s |
13 | 2 | 2 | 2 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | - | - | 210s |
15+ | 1 | 1 | 1 | - | - | 180s |