Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Ingredient (Monster)
(Redirected from Ingredients)
- For food ingredients, see Category:Food.
- For Silver Tableware, see Silver Tableware.
- For Sewer Rat, see Sewer Rat.
Basic Information
- These ingredient monsters only appear in Kitchen Dungeons.
- All ingredient monsters will start off with 100% or above protection.
- Protection will lower by 15% each time it is hit by a special cookware only found inside Kitchen Dungeons.
- Weak melee, but deals above-average magic bolt damage.
- Unpredictable, and occasionally overwhelming attack pattern.
- They have a tendency to attack in groups, but can be easily distracted.
- Although they possess Counterattack, they never use it.
Normal
Cheese
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | 2,200 | |||
Intermediate
|
? | ? | - | ? (?) | ? | ? | 4,400 | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | 6,600 | |||
Hard
|
? | ? | - | ? (?) | ? | ? | 8,800 | |||
| ||||||||||
|
Egg (Monster)
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (100%) | 0 | 0 | 2,200 | |||
Intermediate
|
? | ? | - | ? (105%) | 0 | 0 | 4,400 | |||
Advanced
|
? | ? | - | ? (114%) | 0 | 0 | 6,600 | |||
Hard
|
? | ? | - | ? (119%) | 0 | 0 | 8,800 | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Flour
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (100%) | 0 | 0 | 2,200 | |||
Intermediate
|
? | ? | - | ? (105%) | 0 | 0 | 4,400 | |||
Advanced
|
? | ? | - | ? (114%) | 0 | 0 | 6,600 | |||
Hard
|
? | ? | - | ? (119%) | 0 | 0 | 8,800 | |||
| ||||||||||
|
Fruit (Monster)
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (100%) | 0 | 0 | 2,200 | |||
Intermediate
|
? | ? | - | ? (105%) | 0 | 0 | 4,400 | |||
Advanced
|
? | ? | - | ? (114%) | 0 | 0 | 6,600 | |||
Hard
|
828 | ? | - | ? (119%) | 0 | 0 | 8,800 | |||
| ||||||||||
|
Piece of Meat
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (100%) | 0 | 0 | 2,200 | |||
Intermediate
|
? | ? | - | ? (105%) | 0 | 0 | 4,400 | |||
Advanced
|
? | ? | - | ? (114%) | 0 | 0 | 6,600 | |||
Hard
|
? | ? | - | ? (119%) | 0 | 0 | 8,800 | |||
| ||||||||||
|
Seafood
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | 2,200 | |||
Intermediate
|
? | ? | - | ? (?) | ? | ? | 4,400 | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | 6,600 | |||
Hard
|
? | ? | - | ? (?) | ? | ? | 8,800 | |||
| ||||||||||
|
Spice
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | 2,200 | |||
Intermediate
|
? | ? | - | ? (?) | ? | ? | 4,400 | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | 6,600 | |||
Hard
|
? | ? | - | ? (?) | ? | ? | 8,800 | |||
| ||||||||||
|
Vegetable
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | 2,200 | |||
Intermediate
|
? | ? | - | ? (?) | ? | ? | 4,400 | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | 6,600 | |||
Hard
|
? | ? | - | ? (?) | ? | ? | 8,800 | |||
| ||||||||||
|
Water (Monster)
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Fast | Medium | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (100%) | 0 | 0 | 2,200 | |||
Intermediate
|
? | ? | - | ? (105%) | 0 | 0 | 4,400 | |||
Advanced
|
? | ? | - | ? (114%) | 0 | 0 | 6,600 | |||
Hard
|
828 | ? | - | ? (119%) | 0 | 0 | 8,800 | |||
| ||||||||||
|