Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Lungfish (Family)
- For the item, see Lungfish (Fish).
Basic Information
- Acts similar to Worms.
Normal
Lungfish
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
500 | 10-60 | - | ? (?) | 611 | ? | 1,250 | ||||||||||
| |||||||||||||||||
|
Young Lungfish
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | - | - | No100 | - | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
250 | ? | - | ? (?) | 390 | 208-256 | 950 | ||||||||||
| |||||||||||||||||
|
Normal
Crystal Fish
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | - | - | No100 | Multi | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
6,000 | ? | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Sidhe Finnachaid
Form of Doubt (Blue)
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Very Fast | Small | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
550 | 50 - 70 | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
2,400 | ? | - | ? (?) | ? | 0 | ? | |||||||
Advanced
|
5,200 | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Form of Doubt (Dark Blue)
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
710 | 50 - 80 | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Form of Doubt (Light Blue)
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Fast | Very Fast | Medium | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
730 | 40 - 60 | - | ? (?) | ? | 0 | 0 | |||||||
Intermediate
|
3,250 | ? | - | ? (?) | 560 | 0 | 0 | |||||||
Advanced
|
5,200 | ? | - | ? (?) | 960 | 1,000-2,500 | ? | |||||||
| ||||||||||||||
|
Form of Awakening
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Form of Gloom
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Medium | Medium | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
300 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
1,450 | ? | - | ? (?) | ? | 0 | 3,000 | |||||||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Form of Silence
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Medium | Medium | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
300 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
1,450 | ? | - | ? (?) | ? | 0 | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Lament of Agony
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Medium | Small | Yes100 | Multi | None | ||||||||
Skills | ||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
300 | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
1,450 | ? | - | ? (?) | ? | ? | 3,000 | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|